Puck Money 2012-13 – Goalies

Overall Rank Player 2011-2012 Team Salary ($ mill.) GP TOI GAA GA GA (Normalized) Rank Salary Rank TOI Rank GAA Rank GA (Normalized)
1 Quick, Jonathan LAK 1,800,000 69 4,099 1.95 133 125 10 4 2 15
2 Elliott, Brian STL 600,000 38 2,234 1.56 58 61 1 32 1 1
3 Smith, Mike PHX 2,000,000 67 3,903 2.21 144 145 11 9 6 22
4 Halak, Jaroslav STL 3,500,000 46 2,746 1.97 90 94 21 23 3 6
5 Howard, Jimmy DET 2,250,000 57 3,360 2.13 119 132 12 17 5 18
6 Price, Carey MTL 3,000,000 65 3,944 2.43 160 143 16 6 15 20
7 Lehtonen, Kari DAL 3,700,000 59 3,496 2.33 136 130 22 13 7 17
8 Kiprusoff, Miikka CGY 6,000,000 70 4,128 2.35 162 152 29 3 8 25
9 Theodore, Jose FLA 1,500,000 53 3,049 2.46 125 120 8 22 17 13
10 Lundqvist, Henrik NYR 6,875,000 62 3,753 1.97 123 134 34 11 3 19
11 Dubnyk, Devan EDM 800,000 47 2,653 2.67 118 103 3 24 26 8
12 Vokoun, Tomas WSH 1,500,000 48 2,583 2.51 108 107 8 26 19 10
13 Sanford, Curtis CBJ 600,000 36 1,982 2.6 86 68 1 35 24 2
14 Rinne, Pekka NSH 4,000,000 73 4,168 2.39 166 181 24 2 11 33
15 Niemi, Antti SJS 3,200,000 68 3,935 2.42 159 164 18 7 14 30
16 Backstrom, Niklas MIN 6,000,000 46 2,589 2.43 105 87 29 25 15 4
17 Nabokov, Evgeni NYI 3,320,000 42 2,377 2.55 101 89 20 29 20 5
18 Brodeur, Martin NJD 5,200,000 59 3,392 2.41 136 144 27 16 12 21
19 Varlamov, Semyon COL 2,500,000 53 3,151 2.59 136 128 13 21 23 16
20 Hiller, Jonas ANA 4,500,000 73 4,252 2.57 182 162 25 1 22 29
21 Thomas, Tim BOS 5,000,000 59 3,351 2.36 132 152 26 18 9 26
22 Neuvirth, Michal WSH 1,150,000 38 2,020 2.82 95 95 4 34 29 7
23 Fleury, Marc-Andre PIT 5,500,000 67 3,896 2.36 153 186 28 10 9 35
24 Garon, Mathieu TBL 1,350,000 48 2,483 2.85 118 115 6 28 31 12
25 Khabibulin, Nikolai EDM 3,750,000 40 2,260 2.65 100 87 23 31 25 3
26 Gustavsson, Jonas TOR 1,400,000 42 2,300 2.92 112 106 7 30 33 9
27 Pavelec, Ondrej WPG 1,300,000 68 3,932 2.91 191 183 5 8 32 34
28 Miller, Ryan BUF 6,250,000 61 3,536 2.55 150 145 31 12 20 23
29 Luongo, Roberto VAN 6,716,000 55 3,162 2.41 127 147 33 20 12 24
30 Mason, Steve CBJ 2,600,000 46 2,533 3.39 143 113 14 27 34 11
31 Bryzgalov, Ilya PHI 10,000,000 59 3,415 2.48 141 162 35 15 18 28
32 Crawford, Corey CHI 3,250,000 57 3,218 2.72 146 161 19 19 27 27
33 Anderson, Craig OTT 2,750,000 63 3,492 2.84 165 174 15 14 30 32
34 Ward, Cam CAR 6,300,000 68 3,988 2.74 182 167 32 5 28 31
35 Roloson, Dwayne TBL 3,000,000 40 2,098 3.66 128 125 16 33 35 14

For the full methodology click here

[adspot]