Puck Money 2012-13 – Fowards

Overall Rank Player 2011 – 2012 Team Salary
($ mill.)
GP Plus/Minus TOI Points Points (Normalized) Rank Salary Rank TOI Rank +/- Rank Points (Normalized)
1 Whitney, Ray PHX 3.0 82 26 1,528 77 76 43 49 5 11
2 Giroux, Claude PHI 2.8 77 6 1,658 93 81 42 17 60 6
3 Eriksson, Loui DAL 4.1 82 18 1,620 71 74 79 24 15 18
4 Kopitar, Anze LAK 6.4 82 12 1,749 76 81 115 6 35 7
5 Pavelski, Joe SJS 4.0 82 18 1,690 61 59 69 10 15 59
6 Desharnais, David MTL 0.8 81 10 1,490 60 67 4 60 45 30
7 Brown, Dustin LAK 3.5 82 18 1,653 54 57 56 19 15 65
8 Moulson, Matt NYI 2.5 82 1 1,582 69 78 36 32 82 9
9 Thornton, Joe SJS 8.0 82 17 1,678 77 75 131 15 22 16
10 Sedin, Henrik VAN 6.1 82 23 1,565 81 70 113 36 8 24
11 Malkin, Evgeni PIT 9.0 75 18 1,576 109 90 135 34 15 3
12 Stamkos, Steven TBL 8.0 82 7 1,805 97 99 131 2 55 1
13 Vrbata, Radim PHX 3.0 77 24 1,435 62 62 43 73 6 50
14 Hossa, Marian CHI 7.9 81 18 1,617 77 70 130 25 15 25
15 Tavares, John NYI 3.8 82 -6 1,686 81 92 65 12 104 2
16 Eberle, Jordan EDM 1.2 78 4 1,372 76 87 14 87 69 4
17 Benn, Jamie DAL 0.8 71 15 1,283 63 66 5 108 27 34
18 Spezza, Jason OTT 8.0 80 11 1,593 84 80 131 31 37 8
19 Gaborik, Marian NYR 7.5 82 15 1,600 76 70 126 29 27 26
20 Sharp, Patrick CHI 4.2 74 28 1,472 69 63 80 66 4 47
21 Oshie, T.J. STL 2.4 80 15 1,562 54 52 33 40 27 86
22 Ryder, Michael DAL 3.5 82 17 1,425 62 65 56 75 22 39
23 Filppula, Valtteri DET 3.5 81 18 1,478 66 60 56 64 15 57
24 Landeskog, Gabriel COL 3.6 82 20 1,526 52 55 63 50 11 71
25 Wheeler, Blake WPG 2.5 80 3 1,526 64 67 35 50 73 31
26 Neal, James PIT 3.5 80 6 1,530 81 67 56 48 60 32
27 Pacioretty, Max MTL 1.5 79 2 1,442 65 73 20 72 78 21
28 Stepan, Derek NYR 0.9 82 14 1,553 51 47 7 42 31 108
29 O’Reilly, Ryan COL 0.9 81 -1 1,581 55 58 9 33 87 60
30 St Louis, Martin TBL 5.5 77 -3 1,742 74 76 98 7 94 14
31 Hartnell, Scott PHI 3.7 82 19 1,457 67 58 64 69 13 61
32 Weiss, Stephen FLA 4.0 80 5 1,640 57 59 69 21 63 58
33 Cole, Erik MTL 6.0 82 11 1,519 61 68 104 52 37 28
34 Couture, Logan SJS 1.2 80 2 1,485 65 63 15 62 78 44
35 Parenteau, PA NYI 1.3 80 -8 1,492 67 76 16 59 112 13
36 Backes, David STL 4.5 82 15 1,639 54 52 82 22 27 86
37 Zetterberg, Henrik DET 7.8 82 14 1,626 69 62 128 23 31 48
38 Seguin, Tyler BOS 3.6 81 34 1,372 67 58 62 87 2 63
39 Marleau, Patrick SJS 6.9 82 10 1,679 64 62 122 14 45 49
40 Bergeron, Patrice BOS 5.9 81 36 1,505 64 56 103 54 1 70
41 Kane, Evander WPG 0.9 74 11 1,296 57 60 9 105 37 56
42 Kane, Patrick CHI 6.0 82 7 1,656 66 60 104 18 55 54
43 Burrows, Alexandre VAN 2.0 80 24 1,477 52 45 28 65 6 115
44 Purcell, Teddy TBL 2.4 81 9 1,306 65 67 33 101 50 33
45 Kovalchuk, Ilya NJD 6.0 77 -9 1,881 83 78 104 1 122 10
46 Dupuis, Pascal PIT 1.5 82 18 1,388 59 49 20 84 15 101
47 Perry, Corey ANA 5.4 80 -7 1,710 60 67 97 9 107 29
48 Parise, Zach NJD 6.0 82 -5 1,761 69 65 104 5 99 37
49 Williams, Justin LAK 3.9 82 10 1,406 59 63 68 79 45 46
50 Pominville, Jason BUF 5.5 82 -7 1,613 73 75 98 26 107 15
51 Selanne, Teemu ANA 4.0 82 -1 1,466 66 74 69 67 87 19
52 Kessel, Phil TOR 6.0 82 -10 1,644 82 87 104 20 123 5
53 Heatley, Dany MIN 8.0 82 2 1,717 53 64 131 8 78 42
54 Kunitz, Chris PIT 4.0 82 16 1,501 61 50 69 57 25 93
55 Marchand, Brad BOS 2.0 76 31 1,339 55 48 28 97 3 106
56 Elias, Patrik NJD 5.0 81 -8 1,608 78 74 92 27 112 20
57 Ribeiro, Mike DAL 5.0 74 5 1,483 63 66 92 63 63 34
58 Alfredsson, Daniel OTT 4.5 75 16 1,420 59 56 82 76 25 69
59 Datsyuk, Pavel DET 6.7 70 21 1,369 67 61 120 89 10 53
60 Jokinen, Olli CGY 3.0 82 -12 1,554 61 65 43 41 131 38
61 Nielsen, Frans NYI 0.6 82 -3 1,431 47 53 1 74 94 76
62 Fleischmann, Tomas FLA 4.5 82 -7 1,566 61 64 82 35 107 43
63 Getzlaf, Ryan ANA 5.8 82 -11 1,771 57 64 102 3 127 40
64 Iginla, Jarome CGY 7.0 82 -10 1,689 67 71 123 11 123 22
65 Staal, Eric CAR 7.8 82 -20 1,766 70 76 128 4 137 12
66 Michalek, Milan OTT 4.5 77 4 1,505 60 57 82 54 69 66
67 Prospal, Vinny CBJ 2.6 82 -11 1,466 55 69 40 67 127 27
68 Versteeg, Kris FLA 3.1 71 4 1,413 54 56 51 77 69 68
69 Ryan, Bobby ANA 5.6 82 1 1,504 57 64 101 56 82 40
70 Richards, Brad NYR 12.0 82 -1 1,661 66 61 138 16 87 52
71 Henrique, Adam NJD 0.9 74 8 1,343 51 48 8 96 53 104
72 Franzen, Johan DET 5.3 77 23 1,363 56 51 96 90 8 91
73 Read, Matt PHI 0.8 79 13 1,347 47 41 6 94 34 130
74 Brodziak, Kyle MIN 1.3 82 -15 1,563 44 53 17 39 133 80
75 Gagner, Sam EDM 2.3 75 5 1,288 47 54 32 107 63 74
76 Zubrus, Dainius NJD 3.4 82 7 1,532 44 41 55 47 55 126
77 Lucic, Milan BOS 4.0 81 7 1,379 61 53 69 85 55 78
78 Sedin, Daniel VAN 6.1 72 14 1,354 67 58 113 92 31 64
79 Ladd, Andrew WPG 4.0 82 -8 1,604 50 52 69 28 112 82
80 Kesler, Ryan VAN 5.0 77 11 1,547 49 42 92 44 37 125
81 Smyth, Ryan EDM 4.5 82 -5 1,564 46 53 82 37 99 79
82 Plekanec, Tomas MTL 5.0 81 -15 1,680 52 58 92 13 133 62
83 Lupul, Joffrey TOR 4.3 66 1 1,228 67 71 81 114 82 23
84 Stafford, Drew BUF 4.0 80 5 1,411 50 52 69 78 63 88
85 Fisher, Mike NSH 4.0 72 11 1,389 51 47 69 83 37 110
86 Nash, Rick CBJ 7.5 82 -19 1,564 59 74 126 37 136 17
87 Erat, Martin NSH 6.0 71 12 1,312 58 53 104 99 35 77
88 Voracek, Jakub PHI 2.3 78 11 1,270 49 43 31 109 37 122
89 Callahan, Ryan NYR 4.0 76 -8 1,598 54 50 69 30 112 98
90 Tanguay, Alex CGY 3.5 64 7 1,218 49 52 56 115 55 83
91 Ovechkin, Alex WSH 9.0 78 -8 1,544 65 65 135 46 112 36
92 Krejci, David BOS 4.0 79 -5 1,455 62 54 69 70 99 75
93 Toews, Jonathan CHI 6.0 59 17 1,229 57 52 104 113 22 85
94 Sykora, Petr NJD 0.7 82 4 1,304 44 41 2 102 69 126
95 Peverley, Rich BOS 1.4 57 20 963 42 36 18 137 11 138
96 Jokinen, Jussi CAR 3.0 79 -2 1,396 46 50 43 82 91 95
97 Hudler, Jiri DET 3.0 81 10 1,269 50 45 43 110 45 114
98 Grabovski, Mikhail TOR 3.1 74 0 1,302 51 54 52 104 86 73
99 Wellwood, Kyle WPG 0.7 77 3 1,151 47 49 3 131 73 100
100 Bozak, Tyler TOR 1.6 73 -7 1,375 47 50 24 86 107 96
101 Perron, David STL 2.5 57 19 1,042 42 40 36 136 13 131
102 Legwand, David NSH 4.5 78 3 1,444 53 49 82 71 73 102
103 Johansson, Marcus WSH 0.9 80 -5 1,344 46 46 9 95 99 111
104 Little, Bryan WPG 2.5 74 -11 1,496 46 48 36 58 127 103
105 Semin, Alexander WSH 6.7 77 9 1,292 54 54 120 106 50 72
106 Doan, Shane PHX 4.6 79 -8 1,548 50 50 91 43 112 97
107 Higgins, Chris VAN 1.9 71 11 1,158 43 37 26 129 37 137
108 Kostitsyn, Sergei NSH 2.5 75 8 1,235 43 39 36 112 53 133
109 Okposo, Kyle NYI 1.0 79 -15 1,348 45 51 13 93 133 90
110 Roy, Derek BUF 4.5 80 -7 1,545 44 45 82 45 107 113
111 Hall, Taylor EDM 3.8 61 -3 1,111 53 61 65 133 94 51
112 Stastny, Paul COL 6.6 79 -8 1,487 53 56 118 61 112 67
113 Nugent-Hopkins, Ryan EDM 3.8 62 -2 1,091 52 60 67 135 91 55
114 Simmonds, Wayne PHI 2.0 82 -1 1,304 49 43 28 102 87 122
115 Vanek, Thomas BUF 6.4 78 -6 1,320 61 63 115 98 104 45
116 Foligno, Nick OTT 1.6 82 2 1,200 47 45 23 122 78 117
117 Stalberg, Viktor CHI 0.9 79 6 1,111 43 39 9 133 60 135
118 Jagr, Jaromir PHI 3.3 73 5 1,192 54 47 54 125 63 107
119 Staal, Jordan PIT 4.5 62 11 1,243 50 41 82 111 37 129
120 Hornqvist, Patric NSH 3.0 76 9 1,165 43 39 43 128 50 133
121 Koivu, Mikko MIN 7.3 55 10 1,174 44 53 125 127 45 80
122 Clowe, Ryane SJS 3.5 76 -5 1,357 45 44 56 91 99 119
123 Richards, Mike LAK 6.6 74 3 1,397 44 47 118 81 73 109
124 MacArthur, Clarke TOR 3.3 73 3 1,156 43 46 53 130 73 112
125 Skinner, Jeff CAR 1.4 64 -8 1,191 44 48 18 126 112 105
126 Umberger, RJ CBJ 4.5 77 -10 1,400 40 51 82 80 123 92
127 Sullivan, Steve PIT 1.5 79 -3 1,213 48 40 20 117 94 132
128 Clarkson, David NJD 3.0 80 -8 1,308 46 43 43 100 112 120
129 Downie, Steve TBL, COL 1.9 75 -6 1,194 41 43 26 124 104 121
130 Hodgson, Cody VAN, BUF 1.6 83 1 1,147 41 39 25 132 82 136
131 Glencross, Curtis CGY 2.7 67 -13 1,207 48 51 41 120 132 89
132 Brassard, Derick CBJ 3.0 74 -20 1,208 41 52 43 119 137 84
133 Laich, Brooks WSH 6.5 82 -8 1,516 41 41 117 53 112 128
134 Briere, Danny PHI 7.0 70 5 1,215 49 43 123 116 63 122
135 Lecavalier, Vincent TBL 10.0 64 -2 1,211 49 50 137 118 91 94
136 Malone, Ryan TBL 5.5 68 -11 1,202 48 49 98 121 127 99
137 Backstrom, Nicklas WSH 6.0 42 -4 805 44 44 104 138 98 118
138 Cammalleri, Mike MTL, CGY 6.0 66 -10 1,195 41 45 104 123 123 116

For the full methodology click here

[adspot]