Puck Money 2012-13 – Fan Value
Fan Value | Team | Season Points | Overall Standing Rank | Playoff Rank | Payroll ($mill.) | Payroll Rank | Fan cost Index | 1 Yr Index % Change |
---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 109 | 2 | 5 | $50,469,157 | 5 | $249.27 | 1.6 |
2 | Phoenix Coyotes | 97 | 11 | 3 | $54,698,750 | 11 | $228.61 | 0.0 |
3 | Nashville Predators | 104 | 5 | 5 | $58,321,700 | 14 | $288.67 | 0.0 |
4 | New Jersey Devils | 102 | 7 | 2 | $62,109,166 | 17 | $281.95 | -6.9 |
5 | Pittsburg Penguins | 108 | 4 | 9 | $66,485,000 | 22 | $335.25 | 2.8 |
6 | Detroit Red Wings | 102 | 7 | 9 | $67,377,501 | 24 | $306.12 | 2.1 |
7 | Los Angeles Kings | 95 | 13 | 1 | $65,265,000 | 20 | $304.66 | 2.5 |
8 | New York Rangers | 109 | 2 | 3 | $64,656,167 | 19 | $393.80 | 8.0 |
9 | Dallas Stars | 89 | 18 | 17 | $52,525,000 | 7 | $223.78 | 0.5 |
10 | San Jose Sharks | 96 | 12 | 9 | $62,644,166 | 18 | $304.42 | 12.8 |
11 | Vancouver Canucks | 111 | 1 | 9 | $71,161,000 | 26 | $371.94 | 1.9 |
12 | Philadelphia Flyers | 103 | 6 | 5 | $74,602,499 | 30 | $364.56 | 10.6 |
13 | Colorado Avalanche | 88 | 20 | 17 | $42,791,668 | 2 | $242.96 | 0.0 |
14 | Ottawa Senators | 92 | 15 | 9 | $51,104,168 | 6 | $314.06 | 0.3 |
15 | Boston Bruins | 102 | 7 | 9 | $72,488,333 | 29 | $352.26 | 4.8 |
16 | Florida Panthers | 94 | 14 | 9 | $57,133,625 | 13 | $316.58 | 4.0 |
17 | Tampa Bay Lightning | 84 | 21 | 17 | $61,388,542 | 16 | $228.93 | 0.9 |
18 | Buffalo Sabres | 89 | 18 | 17 | $71,955,833 | 28 | $231.00 | 3.7 |
19 | Carolina Hurricanes | 82 | 23 | 17 | $48,778,333 | 4 | $251.83 | 0.0 |
20 | Chicago Blackhawks | 101 | 10 | 9 | $71,392,500 | 27 | $367.38 | 21.2 |
21 | Washington Capitals | 92 | 15 | 5 | $67,185,833 | 23 | $354.67 | 15.2 |
22 | New York Islanders | 79 | 27 | 17 | $33,011,082 | 1 | $288.74 | -11.5 |
23 | Columbus Blue Jackets | 65 | 30 | 17 | $54,120,832 | 10 | $278.31 | 3.4 |
24 | Anaheim Ducks | 80 | 25 | 17 | $56,073,833 | 12 | $309.72 | 1.6 |
25 | Minnesota Wild | 81 | 24 | 17 | $53,467,778 | 8 | $346.01 | 0.0 |
26 | Calgary Flames | 90 | 17 | 17 | $67,464,168 | 25 | $374.51 | 0.0 |
27 | Winnipeg Jets | 84 | 21 | 17 | $47,140,085 | 3 | $485.52 | 85.0 |
28 | Edmonton Oilers | 74 | 29 | 17 | $53,896,667 | 9 | $369.48 | 4.3 |
29 | Toronto Maple Leafs | 80 | 25 | 17 | $66,210,000 | 21 | $626.45 | 1.3 |
30 | Montreal Canadiens | 78 | 28 | 17 | $60,429,201 | 15 | $486.28 | 0.2 |
Sources: 2011 Team Marketing Report; www.hockeybuzz.com; www.nhl.com
Index includes four (4) average priced tickets, two (2) small draft beers, four (4) small soft drinks, four (4) regular size hot dogs, parking for one (1) car, two (2) game programs and two (2) least expensive, adult-size adjustable caps.
The weighting of the CB online Fan Value Index is Overall Standing 40%, Playoff rank 20%, Payroll 10% and Fan cost index 30%. The lower the score, the more acceptable the team is to fans.
For the full methodology click here
[adspot]