Puck Money 2012-13 – Defence
Overall Rank | Player | 2011-2012 Team | Salary ($ Mill.) |
GP | Plus/Minus | TOI | P | Normalized Points | Rank Salary | Rank TOI | Rank +/- | Rank Points (Normalized) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlsson, Erik | OTT | 1.30 | 81 | 16 | 2,050 | 78 | 74 | 35 | 8 | 16 | 1 |
2 | McDonagh, Ryan | NYR | 1.30 | 82 | 25 | 2,028 | 32 | 29 | 35 | 10 | 5 | 45 |
3 | Del Zotto, Michael | NYR | 1.09 | 77 | 20 | 1,727 | 41 | 38 | 28 | 41 | 10 | 19 |
4 | Shattenkirk, Kevin | STL | 1.30 | 81 | 20 | 1,749 | 43 | 41 | 35 | 40 | 10 | 15 |
5 | Pietrangelo, Alex | STL | 3.14 | 81 | 16 | 2,003 | 51 | 49 | 76 | 11 | 16 | 5 |
6 | Subban, P.K. | MTL | 0.88 | 81 | 9 | 1,968 | 36 | 40 | 14 | 14 | 40 | 16 |
7 | White, Ian | DET | 3.00 | 77 | 23 | 1,769 | 32 | 29 | 70 | 37 | 6 | 47 |
8 | Suter, Ryan | NSH | 3.50 | 79 | 15 | 2,093 | 46 | 42 | 89 | 5 | 21 | 14 |
9 | Chara, Zdeno | BOS | 8.50 | 79 | 33 | 1,975 | 52 | 45 | 142 | 13 | 1 | 9 |
10 | Weber, Shea | NSH | 7.50 | 78 | 21 | 2,040 | 49 | 45 | 140 | 9 | 7 | 10 |
11 | Hamhuis, Dan | VAN | 5.00 | 82 | 29 | 1,921 | 37 | 32 | 126 | 20 | 2 | 35 |
12 | Kuba, Filip | OTT | 3.70 | 73 | 26 | 1,723 | 32 | 30 | 102 | 42 | 4 | 43 |
13 | Garrison, Jason | FLA | 0.70 | 77 | 6 | 1,824 | 33 | 34 | 9 | 32 | 50 | 26 |
14 | Girardi, Dan | NYR | 3.40 | 82 | 13 | 2,152 | 29 | 27 | 85 | 2 | 26 | 55 |
15 | Mitchell, Willie | LAK | 3.50 | 76 | 20 | 1,689 | 24 | 25 | 89 | 49 | 10 | 59 |
16 | Seabrook, Brent | CHI | 7.00 | 78 | 21 | 1,928 | 34 | 31 | 137 | 18 | 7 | 41 |
17 | Boychuk, Johnny | BOS | 2.00 | 77 | 27 | 1,587 | 15 | 13 | 54 | 71 | 3 | 117 |
18 | Seidenberg, Dennis | BOS | 3.25 | 80 | 15 | 1,923 | 23 | 20 | 79 | 19 | 21 | 83 |
19 | Alzner, Karl | WSH | 1.30 | 82 | 12 | 1,711 | 17 | 17 | 35 | 43 | 28 | 96 |
20 | Gorges, Josh | MTL | 2.50 | 82 | 14 | 1,855 | 16 | 18 | 62 | 28 | 24 | 92 |
21 | Keith, Duncan | CHI | 8.00 | 74 | 15 | 1,990 | 40 | 36 | 141 | 12 | 21 | 21 |
22 | Lidstrom, Nicklas | DET | 6.20 | 70 | 21 | 1,663 | 34 | 31 | 133 | 54 | 7 | 42 |
23 | Hamonic, Travis | NYI | 0.88 | 73 | 6 | 1,637 | 24 | 27 | 14 | 61 | 50 | 53 |
24 | Boyle, Dan | SJS | 6.67 | 81 | 10 | 2,072 | 48 | 47 | 136 | 7 | 36 | 7 |
25 | Vlasic, Marc-Edouard | SJS | 3.50 | 82 | 11 | 1,898 | 23 | 22 | 89 | 25 | 32 | 69 |
26 | Bieksa, Kevin | VAN | 7.00 | 78 | 12 | 1,843 | 44 | 38 | 137 | 29 | 28 | 18 |
27 | Jackman, Barret | STL | 3.50 | 81 | 20 | 1,674 | 13 | 12 | 89 | 52 | 10 | 121 |
28 | Stuart, Brad | DET | 3.75 | 81 | 16 | 1,705 | 21 | 19 | 103 | 46 | 16 | 89 |
29 | McQuaid, Adam | BOS | 0.60 | 72 | 16 | 1,076 | 10 | 9 | 5 | 135 | 16 | 133 |
30 | Salvador, Bryce | NJD | 2.90 | 82 | 18 | 1,657 | 9 | 8 | 68 | 55 | 15 | 134 |
31 | Gleason, Tim | CAR | 3.50 | 82 | 12 | 1,698 | 18 | 20 | 89 | 47 | 28 | 86 |
32 | Brookbank, Sheldon | ANA | 0.80 | 80 | 11 | 1,248 | 14 | 16 | 11 | 122 | 32 | 103 |
33 | Burns, Brent | SJS | 4.00 | 81 | 8 | 1,825 | 37 | 36 | 108 | 31 | 45 | 22 |
34 | Coburn, Braydon | PHI | 3.40 | 81 | 10 | 1,785 | 24 | 21 | 85 | 36 | 36 | 78 |
35 | Phillips, Chris | OTT | 2.75 | 80 | 12 | 1,528 | 19 | 18 | 66 | 76 | 28 | 91 |
36 | Orpik, Brooks | PIT | 3.75 | 73 | 19 | 1,646 | 18 | 15 | 103 | 59 | 14 | 106 |
37 | Souray, Sheldon | DAL | 1.65 | 64 | 11 | 1,309 | 21 | 22 | 50 | 113 | 32 | 71 |
38 | Edler, Alexander | VAN | 3.25 | 82 | 0 | 1,956 | 49 | 42 | 79 | 16 | 69 | 13 |
39 | Engelland, Deryk | PIT | 0.60 | 73 | 10 | 1,178 | 17 | 14 | 5 | 127 | 36 | 111 |
40 | Ekman-Larsson, Oliver | PHX | 1.75 | 82 | 0 | 1,813 | 32 | 32 | 51 | 33 | 69 | 37 |
41 | Corvo, Joe | BOS | 2.50 | 75 | 10 | 1,410 | 25 | 22 | 62 | 93 | 36 | 73 |
42 | Leopold, Jordan | BUF | 3.00 | 79 | 4 | 1,767 | 24 | 25 | 70 | 38 | 57 | 61 |
43 | Carle, Matt | PHI | 3.80 | 82 | 4 | 1,887 | 38 | 33 | 107 | 26 | 57 | 29 |
44 | Yandle, Keith | PHX | 4.75 | 82 | 5 | 1,831 | 43 | 43 | 125 | 30 | 55 | 12 |
45 | Gardiner, Jake | TOR | 1.09 | 75 | -2 | 1,618 | 30 | 32 | 28 | 63 | 77 | 36 |
46 | Salo, Sami | VAN | 2.00 | 69 | 7 | 1,410 | 25 | 22 | 54 | 93 | 47 | 74 |
47 | Ference, Andrew | BOS | 2.25 | 72 | 9 | 1,359 | 24 | 21 | 59 | 105 | 40 | 79 |
48 | Niskanen, Matt | PIT | 1.75 | 75 | 9 | 1,345 | 21 | 17 | 51 | 107 | 40 | 94 |
49 | Timonen, Kimmo | PHI | 5.00 | 76 | 8 | 1,614 | 43 | 37 | 126 | 66 | 45 | 20 |
50 | Aucoin, Adrian | PHX | 2.20 | 64 | 14 | 1,295 | 9 | 9 | 58 | 116 | 24 | 131 |
51 | Ericsson, Jonathan | DET | 3.25 | 69 | 16 | 1,179 | 11 | 10 | 79 | 126 | 16 | 128 |
52 | Klesla, Rostislav | PHX | 2.98 | 65 | 13 | 1,258 | 13 | 13 | 69 | 121 | 26 | 118 |
53 | Goligoski, Alex | DAL | 2.75 | 71 | 0 | 1,616 | 30 | 31 | 66 | 64 | 69 | 38 |
54 | O’Brien, Shane | COL | 1.10 | 76 | 2 | 1,460 | 20 | 21 | 30 | 87 | 65 | 77 |
55 | Enstrom, Tobias | WPG | 4.00 | 62 | 6 | 1,478 | 33 | 35 | 108 | 85 | 50 | 25 |
56 | Daley, Trevor | DAL | 3.50 | 79 | 3 | 1,710 | 25 | 26 | 89 | 44 | 61 | 56 |
57 | Spurgeon, Jared | MIN | 0.54 | 70 | -4 | 1,511 | 23 | 28 | 2 | 80 | 87 | 51 |
58 | Smid, Ladislav | EDM | 2.25 | 78 | 4 | 1,630 | 15 | 17 | 59 | 62 | 57 | 95 |
59 | Martin, Paul | PIT | 5.50 | 73 | 9 | 1,679 | 27 | 22 | 130 | 50 | 40 | 70 |
60 | MacDonald, Andrew | NYI | 0.55 | 75 | -5 | 1,753 | 19 | 22 | 3 | 39 | 93 | 75 |
61 | Weaver, Mike | FLA | 0.90 | 82 | -2 | 1,666 | 16 | 17 | 18 | 53 | 77 | 98 |
62 | Polak, Roman | STL | 2.00 | 77 | 6 | 1,452 | 11 | 11 | 54 | 88 | 50 | 125 |
63 | Fayne, Mark | NJD | 0.56 | 82 | -4 | 1,655 | 17 | 16 | 4 | 57 | 87 | 100 |
64 | Kronwall, Niklas | DET | 3.75 | 82 | -2 | 1,874 | 36 | 33 | 103 | 27 | 77 | 33 |
65 | Colaiacovo, Carlo | STL | 2.50 | 64 | 7 | 1,216 | 19 | 18 | 62 | 125 | 47 | 90 |
66 | Hamrlik, Roman | WSH | 3.50 | 68 | 11 | 1,306 | 13 | 13 | 89 | 114 | 32 | 116 |
67 | Visnovsky, Lubomir | ANA | 5.00 | 68 | 7 | 1,413 | 27 | 30 | 126 | 92 | 47 | 44 |
68 | Gilroy, Matt | TBL, OTT | 1.00 | 67 | 2 | 1,172 | 20 | 20 | 24 | 128 | 65 | 84 |
69 | Hjalmarsson, Niklas | CHI | 3.50 | 69 | 9 | 1,392 | 15 | 14 | 89 | 100 | 40 | 112 |
70 | Bogosian, Zach | WPG | 2.00 | 65 | -3 | 1,515 | 30 | 31 | 54 | 79 | 84 | 39 |
71 | Doughty, Drew | LAK | 6.00 | 77 | -2 | 1,917 | 36 | 38 | 132 | 21 | 77 | 17 |
72 | Orlov, Dmitry | WSH | 0.90 | 60 | 1 | 1,012 | 19 | 19 | 18 | 139 | 67 | 88 |
73 | Grossmann, Nicklas | DAL, PHI | 1.75 | 74 | 5 | 1,392 | 11 | 11 | 51 | 100 | 55 | 124 |
74 | McBain, Jamie | CAR | 0.85 | 76 | -7 | 1,504 | 27 | 29 | 13 | 83 | 101 | 46 |
75 | Johnson, Jack | LAK, CBJ | 3.50 | 82 | -7 | 1,949 | 38 | 44 | 89 | 17 | 101 | 11 |
76 | Quincey, Kyle | COL, DET | 3.25 | 72 | -1 | 1,573 | 26 | 26 | 79 | 73 | 75 | 58 |
77 | Petry, Jeff | EDM | 1.00 | 73 | -7 | 1,588 | 25 | 29 | 24 | 70 | 101 | 49 |
78 | Greene, Matt | LAK | 3.00 | 82 | 4 | 1,367 | 15 | 16 | 70 | 104 | 57 | 102 |
79 | Sbisa, Luca | ANA | 1.20 | 80 | -5 | 1,434 | 24 | 27 | 32 | 89 | 93 | 54 |
80 | Meszaros, Andrej | PHI | 4.00 | 62 | 6 | 1,281 | 25 | 22 | 108 | 118 | 50 | 72 |
81 | Carlson, John | WSH | 0.79 | 82 | -15 | 1,792 | 32 | 32 | 10 | 35 | 127 | 34 |
82 | Nikitin, Nikita | STL, CBJ | 0.60 | 61 | -10 | 1,415 | 32 | 35 | 5 | 90 | 117 | 23 |
83 | Leddy, Nick | CHI | 1.23 | 82 | -12 | 1,810 | 37 | 34 | 33 | 34 | 122 | 28 |
84 | Cowen, Jared | OTT | 1.33 | 82 | -4 | 1,549 | 17 | 16 | 41 | 75 | 87 | 99 |
85 | Lydman, Toni | ANA | 3.00 | 74 | 0 | 1,398 | 13 | 15 | 70 | 98 | 69 | 108 |
86 | Allen, Bryan | CAR | 3.15 | 82 | -1 | 1,571 | 14 | 15 | 77 | 74 | 75 | 105 |
87 | Braun, Justin | SJS | 0.88 | 66 | -2 | 1,092 | 11 | 11 | 17 | 134 | 77 | 123 |
88 | Giordano, Mark | CGY | 4.60 | 61 | 0 | 1,404 | 27 | 29 | 123 | 97 | 69 | 48 |
89 | Wideman, Dennis | WSH | 4.50 | 82 | -8 | 1,960 | 46 | 46 | 121 | 15 | 108 | 8 |
90 | Harrison, Jay | CAR | 0.65 | 72 | -10 | 1,479 | 23 | 25 | 8 | 84 | 117 | 60 |
91 | Brewer, Eric | TBL | 3.75 | 82 | -5 | 1,907 | 21 | 22 | 103 | 23 | 93 | 76 |
92 | Gonchar, Sergei | OTT | 5.50 | 74 | -4 | 1,646 | 37 | 35 | 130 | 59 | 87 | 24 |
93 | Ehrhoff, Christian | BUF | 10.00 | 66 | -2 | 1,521 | 32 | 33 | 143 | 77 | 77 | 30 |
94 | Robidas, Stephane | DAL | 3.55 | 75 | -5 | 1,707 | 22 | 23 | 99 | 45 | 93 | 68 |
95 | Hedman, Victor | TBL | 0.90 | 61 | -9 | 1,409 | 23 | 24 | 18 | 95 | 112 | 66 |
96 | Johnson, Erik | COL | 3.00 | 73 | -7 | 1,521 | 26 | 28 | 70 | 77 | 101 | 52 |
97 | Murray, Douglas | SJS | 2.50 | 60 | 3 | 1,102 | 4 | 4 | 62 | 132 | 61 | 142 |
98 | Stuart, Mark | WPG | 1.60 | 80 | -4 | 1,376 | 14 | 15 | 46 | 102 | 87 | 107 |
99 | Campbell, Brian | FLA | 7.14 | 82 | -9 | 2,205 | 53 | 55 | 139 | 1 | 112 | 3 |
100 | Gunnarsson, Carl | TOR | 1.40 | 76 | -9 | 1,649 | 19 | 20 | 43 | 58 | 112 | 81 |
101 | Larsson, Adam | NJD | 0.93 | 65 | -7 | 1,340 | 18 | 17 | 22 | 110 | 101 | 97 |
102 | Weber, Yannick | MTL | 0.80 | 60 | -7 | 937 | 18 | 20 | 11 | 143 | 101 | 82 |
103 | Phaneuf, Dion | TOR | 6.50 | 82 | -10 | 2,073 | 44 | 47 | 134 | 6 | 117 | 6 |
104 | Sekera, Andrej | BUF | 4.25 | 69 | 3 | 1,352 | 13 | 13 | 118 | 106 | 61 | 114 |
105 | Fowler, Cam | ANA | 1.40 | 82 | -28 | 1,907 | 29 | 33 | 43 | 23 | 142 | 32 |
106 | Byfuglien, Dustin | WPG | 4.25 | 66 | -8 | 1,591 | 53 | 55 | 118 | 69 | 108 | 2 |
107 | Gill, Hal | MTL, NSH | 2.25 | 76 | -3 | 1,302 | 13 | 13 | 59 | 115 | 84 | 115 |
108 | Faulk, Justin | CAR | 0.90 | 66 | -16 | 1,507 | 22 | 24 | 18 | 81 | 128 | 64 |
109 | Kubina, Pavel | TBL, PHI | 3.50 | 69 | -2 | 1,329 | 15 | 14 | 89 | 111 | 77 | 110 |
110 | Volchenkov, Anton | NJD | 4.25 | 72 | 3 | 1,294 | 11 | 10 | 118 | 117 | 61 | 126 |
111 | Michalek, Zbynek | PIT | 4.00 | 62 | 0 | 1,342 | 13 | 11 | 108 | 109 | 69 | 122 |
112 | Bouillon, Francis | NSH | 1.50 | 66 | -4 | 1,158 | 11 | 10 | 45 | 129 | 87 | 127 |
113 | Butler, Chris | CGY | 1.30 | 68 | -9 | 1,469 | 15 | 16 | 35 | 86 | 112 | 101 |
114 | O’Byrne, Ryan | COL | 1.60 | 74 | -5 | 1,395 | 7 | 7 | 46 | 99 | 93 | 139 |
115 | Fistric, Mark | DAL | 1.25 | 60 | -3 | 991 | 2 | 2 | 34 | 142 | 84 | 143 |
116 | Hannan, Scott | CGY | 1.00 | 78 | -10 | 1,587 | 12 | 13 | 24 | 71 | 117 | 119 |
117 | Sarich, Cory | CGY | 3.30 | 62 | 1 | 999 | 7 | 7 | 84 | 140 | 67 | 138 |
118 | Potter, Corey | EDM | 0.53 | 62 | -16 | 1,236 | 21 | 24 | 1 | 123 | 128 | 63 |
119 | Klein, Kevin | NSH | 1.35 | 66 | -8 | 1,316 | 21 | 19 | 42 | 112 | 108 | 87 |
120 | Beauchemin, Francois | ANA | 3.65 | 82 | -14 | 2,095 | 22 | 25 | 101 | 4 | 125 | 62 |
121 | Oduya, Johnny | WPG, CHI | 4.00 | 81 | -6 | 1,657 | 18 | 18 | 108 | 55 | 98 | 93 |
122 | Scuderi, Rob | LAK | 3.40 | 82 | -7 | 1,690 | 9 | 10 | 85 | 48 | 101 | 129 |
123 | Clitsome, Grant | CBJ, WPG | 1.10 | 63 | -9 | 1,071 | 17 | 20 | 30 | 136 | 112 | 85 |
124 | Zidlicky, Marek | MIN, NJD | 4.00 | 63 | -6 | 1,343 | 22 | 24 | 108 | 108 | 98 | 65 |
125 | Streit, Mark | NYI | 4.10 | 82 | -27 | 1,917 | 47 | 53 | 117 | 21 | 141 | 4 |
126 | Gilbert, Tom | EDM, MIN | 5.00 | 67 | -8 | 1,612 | 22 | 26 | 126 | 67 | 108 | 57 |
127 | Tyutin, Fedor | CBJ | 3.43 | 66 | -21 | 1,593 | 26 | 33 | 88 | 68 | 136 | 31 |
128 | Hejda, Jan | COL | 3.25 | 81 | -17 | 1,675 | 19 | 20 | 79 | 51 | 130 | 80 |
129 | Bouwmeester, Jay | CGY | 6.60 | 82 | -21 | 2,128 | 29 | 31 | 135 | 3 | 136 | 40 |
130 | Schenn, Luke | TOR | 4.60 | 79 | -6 | 1,266 | 22 | 23 | 123 | 120 | 98 | 67 |
131 | Scandella, Marco | MIN | 0.88 | 63 | -22 | 1,372 | 12 | 14 | 14 | 103 | 138 | 109 |
132 | Clark, Brett | TBL | 1.30 | 82 | -26 | 1,506 | 15 | 15 | 35 | 82 | 140 | 104 |
133 | Liles, John-Michael | TOR | 4.55 | 66 | -14 | 1,409 | 27 | 29 | 122 | 95 | 125 | 50 |
134 | Kaberle, Tomas | CAR, MTL | 4.00 | 72 | -18 | 1,275 | 31 | 34 | 108 | 119 | 132 | 27 |
135 | Emelin, Alexei | MTL | 0.98 | 67 | -18 | 1,158 | 7 | 8 | 23 | 129 | 132 | 137 |
136 | Schultz, Nick | MIN, EDM | 3.60 | 82 | -12 | 1,616 | 7 | 8 | 100 | 64 | 122 | 136 |
137 | Moore, John | CBJ | 1.03 | 67 | -23 | 1,060 | 7 | 9 | 27 | 137 | 139 | 132 |
138 | Staios, Steve | NYI | 1.60 | 65 | -19 | 1,110 | 8 | 9 | 46 | 131 | 134 | 130 |
139 | Regehr, Robyn | BUF | 4.00 | 76 | -12 | 1,415 | 5 | 5 | 108 | 90 | 122 | 140 |
140 | Jurcina, Milan | NYI | 1.60 | 65 | -34 | 1,220 | 11 | 12 | 46 | 124 | 143 | 120 |
141 | Jovanovski, Ed | FLA | 4.00 | 66 | -11 | 1,101 | 13 | 14 | 108 | 133 | 121 | 113 |
142 | Eaton, Mark | NYI | 3.00 | 62 | -17 | 995 | 4 | 5 | 70 | 141 | 130 | 141 |
143 | Gudbranson, Erik | FLA | 3.20 | 72 | -19 | 1,022 | 8 | 8 | 78 | 138 | 134 | 135 |
For the full methodology click here
[adspot]