Company Profile
Founded | 1973 |
Chief Executives | Manon Hogue |
Head Office | Dorchester, Ont. |
Website | www.dbc-labs.com |
Stock Ticker |
Company Financials
5-Year Growth | 194 |
Exports as % of Sales | 99 |
Employees 2015 | 25 |
Revenue Range 2015 | 2–5 m |
Profit500
Manufactures and sells medical testing kits
Founded | 1973 |
Chief Executives | Manon Hogue |
Head Office | Dorchester, Ont. |
Website | www.dbc-labs.com |
Stock Ticker |
5-Year Growth | 194 |
Exports as % of Sales | 99 |
Employees 2015 | 25 |
Revenue Range 2015 | 2–5 m |