RANK | LAST YEAR | NAME | 2012 NET WORTH | CHANGE |
---|---|---|---|---|
1 | 1 | Thomson Family | $20,128,830,870 | -5.7% |
2 | 2 | Galen Weston | $8,240,795,630 | 3.0% |
3 | 3 | Irving Family | $8,072,124,544 | 3.5% |
4 | 4 | Rogers Family | $6,410,646,049 | 8.0% |
5 | 5 | James Pattison | $6,140,329,148 | 7.1% |
6 | 8 | Jeffrey S. Skoll | $4,545,423,571 | 21.3% |
7 | 7 | Estate of Paul Desmarais Sr. | $4,404,463,288 | 3.2% |
8 | 6 | Saputo Family | $4,227,345,294 | -2.7% |
9 | 12 | Carlo Fidani | $3,607,227,012 | 13.4% |
10 | 15 | Dennis “Chip” Wilson | $3,508,417,452 | 23.1% |
11 | 14 | Richardson family | $3,398,137,755 | 13.1% |
12 | 9 | Fred and Ron Mannix | $3,378,597,506 | -1.9% |
13 | 10 | Bernard Sherman | $3,309,814,258 | 0.0% |
14 | 16 | Harrison McCain Family (excluding Wallace) | $3,206,669,406 | 13.8% |
15 | 18 | Daryl Katz | $3,081,725,612 | 10.1% |
16 | 13 | David Azrieli | $2,891,429,882 | -5.7% |
17 | 11 | Clay Riddell | $2,866,642,996 | -10.3% |
18 | 21 | Estate of Wallace McCain | $2,841,379,662 | 14.9% |
19 | 20 | Zekelman Family | $2,748,038,186 | 4.8% |
20 | 19 | Frank Stronach | $2,721,400,702 | 0.7% |
21 | 23 | Charles Bronfman | $2,396,813,409 | 1.0% |
22 | 25 | Sobey Family | $2,347,595,468 | 3.7% |
23 | 22 | (Norman) Murray Edwards | $2,345,614,424 | -5.0% |
24 | 26 | Lalji Family | $2,248,861,909 | 9.7% |
25 | 35 | Mitchell Goldhar | $2,100,000,247 | 28.0% |
26 | 38 | Bob Gaglardi | $2,080,000,000 | 30.0% |
27 | 39 | Guy Laliberte | $1,975,151,130 | 26.3% |
28 | 28 | Slaight Family | $1,966,307,831 | 2.8% |
29 | 42 | Robert Miller | $1,942,398,843 | 30.5% |
30 | 30 | Reichmann Family | $1,942,216,562 | 6.1% |
31 | 29 | Marcel Adams | $1,929,206,590 | 4.5% |
32 | – | Lawrence Stroll | $1,896,497,447 | – |
33 | 24 | Bombardier Family | $1,892,535,218 | -19.3% |
34 | 33 | Michael Lee-Chin | $1,836,195,488 | 6.1% |
35 | 40 | Jean Coutu | $1,825,845,942 | 19.0% |
36 | 32 | Brandt Louie | $1,821,536,922 | 4.6% |
37 | 34 | Terry Matthews | $1,756,687,908 | 2.1% |
38 | 37 | David Cheriton | $1,718,117,429 | 7.2% |
39 | 36 | Gerry Schwartz and Heather Reisman | $1,690,265,842 | 4.1% |
40 | 48 | Ronald Southern | $1,671,753,772 | 20.0% |
41 | 44 | Muzzo Estate | $1,623,466,209 | 10.3% |
42 | 47 | Peter Gilgan | $1,600,000,000 | 12.7% |
43 | 43 | Alexander Shnaider | $1,580,967,300 | 7.1% |
44 | 45 | Richard Li | $1,502,505,207 | 3.3% |
45 | 46 | JR Shaw | $1,501,734,454 | 4.4% |
46 | 54 | Joseph and Ted Burnett | $1,500,000,000 | 26.4% |
47 | 27 | Stephen Jarislowsky | $1,483,050,188 | -25.0% |
48 | 31 | Seymour Schulich | $1,420,000,000 | -18.6% |
49 | 52 | DeGasperis family | $1,409,254,021 | 10.2% |
50 | 53 | Kruger family | $1,401,327,669 | 14.5% |
51 | 50 | Michael H. DeGroote | $1,377,043,358 | 1.1% |
52 | 49 | John MacBain | $1,367,374,376 | -0.6% |
53 | 57 | Greenberg Family | $1,289,097,320 | 17.0% |
54 | 59 | Rossy Family | $1,253,772,092 | 18.0% |
55 | 41 | Eric Sprott | $1,219,229,662 | -18.9% |
56 | 55 | Ronald Joyce | $1,188,842,901 | 3.1% |
57 | 72 | John Risley | $1,143,153,812 | 26.0% |
58 | 62 | Samuel Family | $1,139,057,619 | 14.5% |
59 | 60 | Lawrence Tanenbaum | $1,134,439,363 | 9.6% |
60 | 61 | Rudy Bratty | $1,107,934,602 | 10.2% |
61 | 79 | Apostolopoulos Family | $1,090,000,000 | 35.4% |
62 | 17 | Robert Friedland | $1,080,872,806 | -61.5% |
63 | 58 | Hal Jackman | $1,074,042,993 | 0.9% |
64 | 66 | Charles Sirois | $1,065,967,468 | 10.7% |
65 | 73 | Jack Cowin | $1,043,727,355 | 15.4% |
66 | 86 | Alain Bouchard | $1,040,458,973 | 43.4% |
67 | 63 | Chan family – Caleb and Tom | $1,029,003,422 | 4.8% |
68 | 64 | Saul Feldberg | $1,018,086,868 | 4.2% |
69 | 65 | David Werklund | $1,010,891,589 | 4.0% |
70 | 70 | Peter Nygard | $994,775,727 | 6.8% |
71 | 67 | Latner Family | $994,512,896 | 4.1% |
72 | 68 | Hassan Khosrowshahi | $984,370,962 | 4.4% |
73 | 74 | Dave & Cliff Lede | $981,644,211 | 8.8% |
74 | 82 | Sam and Van Kolias | $975,245,716 | 26.8% |
75 | 69 | Eugene Melnyk | $973,252,164 | 3.3% |
76 | 77 | Belkin family | $956,521,302 | 10.1% |
77 | – | Kenneth Rowe | $947,556,825 | – |
78 | 76 | Koschitzky Family | $931,371,816 | 5.4% |
79 | 71 | Leslie Dan | $931,274,876 | 0.9% |
80 | 75 | Vic De Zen | $921,523,329 | 3.6% |
81 | 78 | Victor Li | $890,654,491 | 4.4% |
82 | 90 | Rai Sahi | $880,645,162 | 31.3% |
83 | 93 | Serge Godin | $871,452,380 | 32.9% |
84 | 51 | Mike Lazaridis | $870,177,963 | -33.0% |
85 | 87 | Gary Charlwood | $847,925,462 | 19.6% |
86 | 81 | John Bragg | $811,150,254 | 3.4% |
87 | 80 | Robert (Bobby) Julien and Delia Moog | $807,045,260 | 1.5% |
88 | 83 | Rob McEwen | $789,847,676 | 3.6% |
89 | 85 | Aldo Bensadoun | $762,095,788 | 4.6% |
90 | 92 | Libfeld family | $751,776,262 | 12.4% |
91 | 84 | Leon family | $721,017,579 | -2.8% |
92 | 89 | de Gaspe Beaubien Family | $714,142,558 | 5.4% |
93 | 88 | Michael Potter | $701,848,930 | 1.9% |
94 | 94 | James Cameron | $700,000,000 | 7.7% |
95 | 95 | Stewart Blusson | $697,157,621 | 8.6% |
96 | 100 | Jodrey family | $689,076,493 | 15.0% |
97 | 99 | Pierre Karl & Erik Peladeau | $673,108,449 | 11.0% |
98 | – | Charles Edgar Fipke | $671,035,805 | – |
99 | – | Jack Cockwell | $667,492,435 | – |
100 | 96 | Amar Doman | $654,157,678 | 3.6% |
FILED UNDER: rich 2012