The brash, bold, bright upstarts on our 2018 Startup 50 ranking of Canada’s Top New Growth Companies represent the most promising enterprises the country has to offer. They’ve successfully brought innovative new ideas, products and services to market at a breakneck pace, and they’ve done it in style. Pay attention: These businesses are the next big thing.
† = $US
Rank | Company | 2-year revenue growth (%) | 2017 revenue ($mil) | Industry | City | Province | Employees, 2017 (full-time equivalent) |
---|---|---|---|---|---|---|---|
1 | Fleet Optics | 6,468 | 10-20 | Transportation & Logistics | Mississauga | Ont. | 114 |
2 | Tangent Animation | 5,222 | 10-20 | Marketing & Media | Winnipeg | Man. | 141 |
3 | Mill Street & Co. | 3,280 | 100-200 | Diversified | Thornhill | Ont. | 600 |
4 | Endy | 2,956 | 20-50 | Retail | Toronto | Ont. | 20 |
5 | Tina Davies Professional | 2,241 | 2-5 | Retail | Toronto | Ont. | 8 |
6 | CHICC (Canadian Home Improvement Credit Corp.) | 2,106 | 2-5 | Financial Services | Mississauga | Ont. | 9 |
7 | Kontrol Energy | 2,028 | 5-10 | Energy | Vaughan | Ont. | 43 |
8 | MissFresh | 1,992 | 2-5 | Retail | Montreal | Que. | 53 |
9 | Jacked Factory | 1,940 | 5-10 | Retail | St. John's | Nfld. | 3 |
10 | ForeverSpin | 1,419 | 5-10 | Manufacturing | Toronto | Ont. | 12 |
11 | HonkMobile | 1,306 | 5-10 | Financial Services | Toronto | Ont. | 9 |
12 | Platform Insurance | 1,257 | 2-5 | Financial Services | Toronto | Ont. | 25 |
13 | Eva's Original Chimneys | 1,249 | 2-5 | Retail | Mississauga | Ont. | 33 |
14 | Swift Labs | 1,048 | 2-5 | Manufacturing | Kitchener | Ont. | 26 |
15 | MatchBox | 970 | 5-10 | Human Resources | Vancouver | B.C. | 60 |
16 | Breakthrough Academy | 945 | 2-5 | Professional Services | Vancouver | B.C. | 16 |
17 | Inkbox | 928 | 5-10† | Retail | Toronto | Ont. | 35 |
18 | AlayaCare | 914 | 2-5 | Software | Toronto | Ont. | 64 |
19 | Carrot Rewards | 811 | 5-10 | Marketing & Media | Toronto | Ont. | 32 |
20 | Creos | 789 | 1-2 | Professional Services | Longueuil | Que. | 11 |
21 | Invoice Simple | 745 | 1-2 | Software | Vancouver | B.C. | 7 |
22 | Curate Mobile | 731 | 10-20 | Marketing & Media | Toronto | Ont. | 18 |
23 | Voltera | 688 | 1-2 | Manufacturing | Kitchener | Ont. | 10 |
24 | Traxxall Technologies | 688 | 2-5 | Software | Montreal | Que. | 48 |
25 | Caliber Communications | 688 | 2-5 | Information Technology | Hamilton | Ont. | 45 |
26 | Humanify360 | 672 | 2-5 | Human Resources | Montreal | Que. | 15 |
27 | Affinity | 670 | 10-20 | Human Resources | Vancouver | B.C. | 97 |
28 | HiMama | 656 | 1-2 | Software | Toronto | Ont. | 26 |
29 | GreenFrog Construction | 650 | 2-5 | Construction | Vaughan | Ont. | 40 |
30 | FreshWorks Studio | 631 | 1-2 | Software | Victoria | B.C. | 25 |
31 | WithinUs | 611 | 1-2 | Manufacturing | Burnaby | B.C. | 8 |
32 | OVC Assurance | 582 | 1-2 | Financial Services | Longueuil | Que. | 29 |
33 | Nix Sensor | 540 | 1-2 | information Technology | Hamilton | Ont. | 18 |
34 | Sampler | 539 | 1-2 | Software | Toronto | Ont. | 16 |
35 | Blender Networks | 444 | 10-20 | Marketing & Media | Halifax | N.S. | 14 |
36 | TrackTik | 437 | 5-10 | Software | Montreal | Que. | 55 |
37 | Underdog Studio | 393 | 1-2 | Marketing & Media | Toronto | Ont. | 9 |
38 | R2i | 384 | 10-20 | Information Technology | Montreal | Que. | 19 |
39 | CrowdRiff | 365 | 1-2† | Software | Toronto | Ont. | 56 |
40 | Collective Arts Brewing | 361 | 10-20 | Manufacturing | Hamilton | Ont. | 69 |
41 | iPro Group | 359 | 1-2 | Marketing & Media | Richmond | B.C. | 21 |
42 | Array of Stars | 344 | 1-2 | Marketing & Media | Toronto | Ont. | 9 |
43 | Truespeed Internet Services | 343 | 2-5 | Telecommunications | Brockville | Ont. | 19 |
44 | 5 Point Operations | 338 | 10-20 | Construction | Kelowna | B.C. | 450 |
45 | StackAdapt | 335 | 10-20 | Marketing & Media | Toronto | Ont. | 62 |
46 | Flytographer | 317 | 2-5 | Consumer Services | Victoria | B.C. | 18 |
47 | Encircled | 312 | 1-2 | Retail | Toronto | Ont. | 10 |
48 | Be One Breed | 287 | 5-10 | Manufacturing | La Vallée-du-Richelieu | Que. | 17 |
49 | District M | 285 | 50-100 | Marketing & Media | Montreal | Que. | 62 |
50 | Alliance Zone | 284 | 5-10 | Agriculture | Longueuil | Que. | 5 |
† = $US
What is the Startup 50?
The Startup 50 serves as a companion to the Growth 500 ranking of Canada’s Fastest-Growing Companies. It is meant to celebrate businesses that have achieved remarkable growth—look no further than the numbers on these pages for proof!—in a very, very short period of time.
The Startup 50 ranks businesses on two-year revenue growth. In order to be eligible, a company must have been founded and generating revenue between July 1, 2012 and early 2015. All companies voluntarily applied to participate in the program. We shortlisted companies based on revenue figures supplied on a brief self-nominating ballot, then verified eligibility and revenue claims through detailed questionnaires and reviews of applicant-supplied financial statements. Companies must have generated minimum revenue of at least $1 million in the most recent fiscal year to qualify. Growth rates were calculated using a base-year minimum of $200,000. Visit Growth500.ca for more.
Be a new growth star!
If you feel your company has a shot to make the 2019 Startup 50, please complete a Growth 500/Startup 50 ballot at Growth500.ca. If it appears as if your business is a contender, we’ll contact you with next steps in the spring of 2019.