
(Ben Nelms/Bloomberg/Getty)
Canadian Business’s annual Investor 500 stock ranking typically sorts stocks by their one-year return on investment, but there are lots of other ways to rank the leading companies of the TSX.
Here are the largest Canadian companies, as measured by their market capitalization:
Rank | Company | Ticker | Market Cap* (millions) |
---|---|---|---|
1 | Royal Bank of Canada | RY | 115,791.30 |
2 | Toronto-Dominion Bank | TD | 103,529.80 |
3 | Valeant Pharmaceuticals Int’l Inc. | VRX | 92,437.50 |
4 | Bank of Nova Scotia | BNS | 80,839.30 |
5 | Canadian National Railway Co. | CNR | 64,428.70 |
6 | Suncor Energy Inc. | SU | 56,553.40 |
7 | Enbridge Inc. | ENB | 54,183.60 |
8 | Bank of Montreal | BMO | 50,913.00 |
9 | BCE Inc. | BCE | 45,288.10 |
10 | Imperial Oil Ltd. | IMO | 44,575.20 |
11 | Canadian Natural Resources Ltd. | CNQ | 43,652.10 |
12 | Manulife Financial Corp. | MFC | 43,539.50 |
13 | Brookfield Asset Management Inc. | BAM.A | 43,033.30 |
14 | TransCanada Corp. | TRP | 39,876.50 |
15 | Thomson Reuters Corp. | TRI | 39,715.60 |
FILED UNDER: bank of montreal Bank of Nova Scotia BCE bmo brookfield asset management Canadian national railway canadian natural resources CN cn rail Enbridge imperial oil investor 500 Investor 500 2015 Manulife Financial rbc royal bank Royal Bank of Canada scotiabank Suncor Suncor Energy td td bank thomson reuters Toronto-Dominion Bank TransCanada TransCanada Corp Valeant