
Manulife Financial’s Toronto headquarters. (Aaron Vincent Elkaim/CP)
Canadian Business’s annual Investor 500 stock ranking typically sorts stocks by their one-year return on investment, but there are lots of other ways to rank the leading companies of the TSX.
Here are the Canadian publicly traded companies with the highest revenue:
Rank | Company | Ticker | 1-Year* Revenue (millions) |
---|---|---|---|
1 | Manulife Financial Corp. | MFC | 53,203 |
2 | George Weston Ltd. | WN | 43,918 |
3 | Power Corp. of Canada | POW | 42,629 |
4 | Loblaw Cos. Ltd. | L | 42,611 |
5 | Power Financial Corp. | PWF | 41,775 |
6 | Great-West Lifeco Inc. | GWO | 39,181 |
7 | Enbridge Inc. | ENB | 37,641 |
8 | Suncor Energy Inc. | SU | 36,649 |
9 | Magna International Inc. | MG | 36,641 |
10 | Alimentation Couche-Tard Inc. | ATD.B | 36,191 |
11 | Royal Bank of Canada | RY | 34,460 |
12 | Imperial Oil Ltd. | IMO | 32,045 |
13 | Toronto-Dominion Bank | TD | 30,010 |
14 | Sun Life Financial Inc. | FLS | 25,764 |
15 | Empire Co. Ltd. | EMP.A | 24,095 |
FILED UNDER: Alimentation Couche-Tard Empire Co. Enbridge George Weston Great-West Lifeco imperial oil investor 500 Investor 500 2015 Loblaw Loblaws Magna International Manulife Financial Power Corp. Power Financial Corp. royal bank Royal Bank of Canada Sun Life Sun Life Financial Suncor Energy td td bank Toronto-Dominion Bank