
(Denis Beaumont/CP)
The annual Canadian Business Investor 500 Stock Ranking sorts stocks based on their annual rate of return over the past year, but sometimes you want an even longer horizon.
These are the stocks that have shown the most cumulative growth in the value of their stock over the past five years:
Rank | Company | Ticker | Total 5-year return (%)* |
---|---|---|---|
1 | ProMetic Life Sciences Inc. | PLI | 1,761 |
2 | Intertape Polymer Group Inc. | ITP | 1,542 |
3 | Nobilis Health Corp. | NHC | 1,077 |
4 | People Corp. | PEO** | 956 |
5 | Cipher Pharmaceuticals Inc. | CPH | 793 |
6 | Clearwater Seafoods Inc. | CLR | 756 |
7 | DHX Media Ltd. | DHX | 721 |
8 | Boyd Group Income Fund | BYD.UN | 719 |
9 | Constellation Software Inc. | CSU | 699 |
10 | CCL Industries Inc. | CCL.B | 682 |
11 | Alimentation Couche-Tard Inc. | ATD.B | 551 |
12 | Savaria Corp. | SIS | 546 |
13 | Dollarama Inc. | DOL | 524 |
14 | Concordia Healthcare Corp. | CXR | 512 |
15 | Sylogist Ltd. | SYZ** | 511 |
More from the 2016 Investor 500 Market Guide:
How to position your portfolio for the rest of 2016
Risk-tolerant investors will find opportunities over the next 12 months. The rest of us should keep our heads down
FILED UNDER: Alimentation Couche-Tard Inc. Boyd Group Income Fund CCL Industries Inc. Cipher Pharmaceuticals Inc. Clearwater Seafoods Inc. Concordia Healthcare Corp. Constellation Software Inc. DHX Media Ltd. Dollarama Inc. Intertape Polymer Group Inc. investor 500 Investor 500 2016 Nobilis Health Corp. People Corp. ProMetic Life Sciences Inc. Savaria Corp. Sylogist Ltd.