We packed a plethora of information on Canada’s largest stocks into the Investor 500 tables. They’ll help you learn more about this year’s five-star stocks and show you how your holdings measure up.
In the table below you can see the list of companies, ranked according to total one-year returns. Be sure to use these tables as merely a starting point for your own investigations, and focus on the characteristics of each stock that mean the most to you. Click or tap any row in the table to reveal more details about the company. Here are some of the metrics you’ll find.
Metric | Notes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Year Return | Both return figures include reinvested dividends, with the five-year numbers representing cumulative rather than annualized gains. | |||||||||||||||||||
5-Year Return | ||||||||||||||||||||
Last Year’s Rank | The stock’s ranking in the 2013 Investor 500 rankings. | |||||||||||||||||||
Industry | The stock’s industry sector. | |||||||||||||||||||
Stock Price | Price is as of market close on April 11, 2014 | |||||||||||||||||||
Dividend Yield | The stock’s dividend yield as a percentage. | |||||||||||||||||||
Price/Earnings | Ratios for each company’s stock price measured against its earnings, revenue, and book value per share. All three ratios factor into our star rating system, which favours stocks with modest ratios. | |||||||||||||||||||
Price/Sales | ||||||||||||||||||||
Price/Book | ||||||||||||||||||||
Revenue | The company’s total revenue for the most recent fiscal year (in millions of dollars) and the percentage change compared to the previous fiscal year. | |||||||||||||||||||
Revenue Change (%) | ||||||||||||||||||||
EPS | Total earnings per share for the most recent fiscal year, and the percentage change compared to the previous fiscal year. | |||||||||||||||||||
EPS Change (%) | ||||||||||||||||||||
Operating Margin | The company’s operating income compared to sales | |||||||||||||||||||
Profit Margin | The company’s net earnings compared to sales | |||||||||||||||||||
Return on Common Equity | Net earnings compared to shareholders’ equity | |||||||||||||||||||
Return on Assets | Net earnings divided by assets | |||||||||||||||||||
I-500 Superstar Rating | Our proprietary ranking system, from zero to five stars. A zero indicates the lowest ranking; a hyphen indicates that the stock is not ranked. |
Rank (2014) |
Last Year’s Rank (2013) |
Company | Total Return (%, 1 yr) |
Total Return (%, 5 yr) |
Stock Price |
Dividend Yield (%) |
Market Cap ($mil.) |
Price/ Earnings |
Price/ Sales |
Price/ Book |
Revenue ($mil.) | Revenue change (%, 1 yr) |
EPS | EPS change (%, 1 yr) |
Operating margin (%) |
Profit margin (%) |
Return on Common Equity (%) |
Return on assets (%) |
Industry | I-500 Superstar Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S28 | Badger Daylighting Ltd. (BAD) | 201.6% | 1173.2% | $40.64 | 0.9% | 1,505 | 37.1 | 4.6 | 8.8 | $325 | 35.7% | $1.10 | 37.1% | 18.4% | 12.4% | 26.0% | 14.4% | construction & engineering | ★★★ |
2 | S11 | AutoCanada Inc. (ACQ) | 179.1% | 5323.1% | $60.45 | 1.5% | 1,325 | 33.5 | 0.9 | 6.9 | $1,409 | 27.9% | $1.84 | 51.1% | 4.1% | 2.7% | 24.3% | 7.4% | specialty retail | ★★★★ |
3 | S139 | Canadian Energy Services & Tech Corp. (CEU) | 149.2% | 2156.3% | $28.96 | 2.9% | 1,948 | 51.7 | 2.8 | 5.4 | $663 | 40.6% | $0.56 | 14.3% | 10.7% | 5.6% | 12.9% | 6.4% | energy equipment & services | ★★★½ |
4 | S6 | Avigilon Corp. (AVO) | 147.1% | – | $27.80 | – | 1,290 | 53.5 | 6.2 | 12.3 | $178 | 77.9% | $0.53 | 165.0% | 10.4% | 12.1% | 22.8% | 19.3% | electronic equip., instruments | ★★ |
5 | S34 | Raging River Exploration Inc. (RRX) | 142.7% | – | $9.10 | – | 1,623 | 34.0 | 9.7 | 5.0 | $155 | 237.8% | $0.27 | 237.5% | – | 28.1% | 14.2% | 10.7% | oil, gas & consumable fuels | ★★★½ |
6 | S210 | Sears Canada Inc. (SCC) | 124.0% | 59.5% | $15.71 | – | 1,600 | 20.8 | 0.4 | 1.4 | $3,946 | -8.3% | $0.72 | – | -1.9% | 11.3% | 9.8% | 4.2% | multiline retail | ★★★ |
7 | 56 | Linamar Corp. (LNR) | 119.0% | 1613.6% | $52.43 | 0.8% | 3,396 | 15.8 | 0.9 | 2.5 | $3,595 | 11.6% | $3.31 | 45.8% | 9.0% | 6.4% | 19.1% | 9.1% | auto components | ★★★★★ |
8 | S2 | Air Canada (AC.A) | 117.7% | 750.0% | $7.14 | – | 2,044 | – | 0.2 | – | $12,382 | 2.2% | -$0.31 | – | 4.3% | 0% | – | 0.1% | airlines | – |
9 | S239 | Bankers Petroleum Ltd. (BNK) | 107.9% | 207.8% | $5.51 | – | 1,418 | 20.9 | 2.7 | 2.3 | $486 | 33.4% | $0.25 | 77.2% | 39.0% | 13.1% | 11.8% | 6.7% | oil, gas & consumable fuels | ★★★★½ |
10 | 15 | Constellation Software Inc. (CSU) | 100.6% | 855.2% | $264.84 | 1.7% | 6,067 | 58.4 | 4.2 | 19.3 | $1,247 | 35.9% | $4.26 | -5.3% | 9.5% | 7.7% | 35.5% | 7.9% | software | ★★★ |
11 | – | Kelt Exploration Ltd. (KEL) | 87.0% | – | $12.94 | – | 1,584 | – | 24.1 | 4.3 | $40 | – | -$0.06 | – | – | -12.7% | – | -% | oil, gas & consumable fuels | ★★★ |
12 | 117 | Open Text Corp. (OTC) | 76.9% | 136.1% | $49.75 | 1.3% | 6,045 | 32.3 | 3.9 | 3.8 | $1,369 | 12.9% | $1.39 | 15.4% | 16.3% | 10.9% | 11.4% | 5.8% | software | ★★ |
13 | S139 | Black Diamond Group Ltd. (BDI) | 75.0% | 982.8% | $34.14 | 2.6% | 1,445 | 26.9 | 4.1 | 3.7 | $347 | 31.3% | $1.26 | 6.8% | 24.9% | 15.3% | 14.4% | 8.6% | commercial services & supplies | ★★★½ |
14 | 131 | Enerplus Corp. (ERF) | 72.6% | 51.8% | $23.25 | 4.6% | 4,728 | 138.0 | 3.4 | 2.4 | $1,352 | 17.3% | $0.19 | -84.1% | 19.6% | 3.5% | 2.5% | 1.3% | oil, gas & consumable fuels | ★★★★½ |
15 | 34 | Methanex Corp. (MX) | 72.5% | 647.4% | $69.85 | 1.3% | 6,732 | 16.6 | 2.0 | 3.7 | $3,115 | 18.9% | $3.92 | 115.3% | 17.3% | 10.9% | 22.3% | 8.7% | chemicals | ★★★ |
16 | S124 | Trinidad Drilling Ltd. (TDG) | 71.7% | 287.6% | $11.87 | 1.7% | 1,640 | 20.1 | 1.7 | 1.5 | $846 | -1.6% | $0.59 | -28.0% | 16.8% | 8.4% | 7.2% | 4.2% | energy equipment & services | ★★★★★ |
17 | S208 | Crew Energy Inc. (CR) | 71.6% | 163.6% | $11.60 | – | 1,411 | – | 4.3 | 1.3 | $330 | -6.0% | -$0.23 | -43.8% | -2.3% | -24.1% | -6.9% | -4.3% | oil, gas & consumable fuels | ★★★★½ |
18 | 36 | Pason Systems Inc. (PSI) | 69.3% | 227.2% | $28.67 | 2.1% | 2,357 | 36.8 | 5.8 | 6.4 | $403 | 4.3% | $0.79 | -12.2% | 27.4% | 5.9% | 6.4% | 5.1% | energy equipment & services | ★★★ |
19 | 14 | Element Financial Corp. (EFN) | 65.7% | – | $14.80 | – | 2,796 | 70.5 | 12.2 | 1.9 | $119 | 206.6% | $0.22 | 100.0% | 44.8% | -1.0% | -0.2% | -0.1% | diversified financial services | ★½ |
20 | 12 | CCL Industries Inc. (CCL.B) | 60.3% | 378.1% | $98.10 | 1.0% | 3,389 | 24.3 | 1.8 | 3.3 | $1,889 | 44.4% | $4.01 | 40.0% | 11.6% | 5.5% | 10.9% | 5.1% | containers & packaging | ★★★½ |
21 | 4 | Stella-Jones Inc. (SJ) | 59.0% | 605.7% | $30.69 | 0.9% | 2,110 | 22.5 | 2.2 | 3.9 | $970 | 35.2% | $1.36 | 13.8% | 15.2% | 9.5% | 19.4% | 10.9% | paper & forest products | ★★½ |
22 | 67 | Home Capital Group Inc. (HCG) | 58.7% | 267.0% | $44.01 | 1.5% | 3,058 | 12.0 | 3.2 | 2.6 | $497 | 13.6% | $3.66 | 14.7% | 67.9% | 51.6% | 23.9% | 1.3% | thrifts & mortgage finance | ★★★★½ |
23 | – | WSP Global Inc. (WSP) | 58.1% | 110.6% | $36.25 | 4.1% | 2,132 | 25.9 | 0.9 | 1.9 | $2,016 | 60.3% | $1.50 | 30.4% | 4.9% | 3.6% | 7.6% | 3.9% | construction & engineering | ★★★★½ |
24 | 52 | Genworth MI Canada Inc. (MIC) | 55.5% | – | $36.99 | 3.8% | 3,510 | 10.3 | 4.6 | 1.1 | $789 | -17.5% | $3.60 | 9.8% | 67.7% | 47.5% | 12.2% | 6.6% | thrifts & mortgage finance | ★★★★½ |
25 | 13 | Secure Energy Services Inc. (SES) | 54.4% | – | $19.04 | 1.1% | 2,237 | 52.9 | 1.4 | 3.3 | $1,493 | 45.0% | $0.35 | 6.1% | 4.1% | 2.6% | 6.8% | 4.3% | energy equipment & services | ★★★½ |
26 | S126 | FirstService Corp. (FSV) | 52.5% | 394.4% | $52.12 | 0.8% | 1,874 | – | 0.7 | 7.0 | $2,414 | 11.0% | -$0.26 | – | 4.3% | -0.8% | -12.1% | -1.3% | real estate | ★★★ |
27 | 119 | Precision Drilling Corp. (PD) | 51.0% | 228.5% | $12.98 | 1.8% | 3,792 | 19.4 | 1.8 | 1.5 | $2,030 | -0.5% | $0.66 | -10.8% | 15.1% | 9.4% | 8.4% | 4.3% | energy equipment & services | ★★★★ |
28 | 32 | E-L Financial Corp. Ltd. (ELF) | 50.7% | 109.6% | $708.00 | 0.1% | 2,846 | 7.5 | 4.8 | 0.8 | $2,926 | – | $125.39 | 573.4% | 15.9% | 16.2% | 18.9% | 3.8% | insurance | ★★★ |
29 | 26 | Winpak Ltd. (WPK) | 49.7% | 319.2% | $28.22 | 0.4% | 1,834 | 23.4 | 2.3 | 2.9 | $736 | 6.7% | $1.13 | 0% | 14.7% | 10.0% | 13.3% | 10.6% | containers & packaging | ★★★★ |
30 | 88 | Canadian Tire Corp. (CTC.A) | 49.7% | 140.2% | $105.93 | 1.7% | 8,595 | 15.3 | 0.7 | 1.6 | $11,786 | 3.1% | $6.91 | 13.3% | 7.6% | 4.8% | 11.3% | 4.2% | multiline retail | ★★★★½ |
31 | S7 | Nuvista Energy Ltd. (NVA) | 48.6% | 65.9% | $10.79 | – | 1,459 | – | 7.0 | 2.1 | $186 | -11.6% | -$0.17 | 67.3% | -4.0% | -33.0% | -9.0% | -6.9% | oil, gas & consumable fuels | ★★★½ |
32 | 19 | Stantec Inc. (STN) | 47.3% | 172.9% | $64.31 | 1.2% | 2,999 | 20.5 | 1.6 | 3.4 | $1,832 | 17.7% | $3.14 | 18.9% | 11.1% | 8.0% | 18.1% | 9.3% | professional services | ★★½ |
33 | S89 | First National Financial Corp. (FN) | 46.5% | 306.7% | $24.76 | 6.1% | 1,485 | 9.0 | 2.0 | 5.1 | $362 | – | $2.75 | 56.3% | 41.7% | 17.6% | 62.9% | 0.9% | thrifts & mortgage finance | ★★★★½ |
34 | 42 | Davis & Henderson Corp. (DH) | 46.4% | 256.4% | $30.43 | 4.2% | 2,457 | 20.9 | 2.4 | 2.2 | $837 | 10.5% | $1.38 | 3.7% | 14.4% | 5.2% | 4.4% | 1.9% | I.T. services | ★★½ |
35 | 100 | CAE Inc. (CAE) | 45.7% | 98.9% | $14.58 | 1.6% | 3,837 | 21.1 | 1.8 | 2.8 | $2,104 | 15.6% | $0.74 | 4.2% | 14.9% | 6.6% | 14.3% | 4.5% | aerospace & defense | ★★★ |
36 | S51 | Bellatrix Exploration Ltd. (BXE) | 45.3% | 1079.8% | $9.91 | – | 1,700 | 26.6 | 4.4 | 1.9 | $244 | 28.6% | $0.39 | 95.0% | 24.7% | 29.4% | 11.2% | 6.4% | oil, gas & consumable fuels | ★★★★ |
37 | 78 | Vermilion Energy Inc. (VET) | 45.0% | 224.5% | $70.56 | 3.7% | 7,221 | 25.7 | 5.9 | 4.2 | $1,206 | 17.0% | $2.75 | 34.1% | 45.5% | 27.2% | 20.9% | 9.7% | oil, gas & consumable fuels | ★★★★ |
38 | 69 | Jean Coutu Group Inc. (PJC.A) | 43.8% | 198.6% | $21.71 | 1.6% | 4,108 | 15.7 | 1.7 | 4.9 | $2,740 | 0.2% | $1.40 | 50.5% | 10.6% | 20.4% | 47.8% | 34.8% | food & staples retailing | ★★½ |
39 | 142 | Pengrowth Energy Corp. (PGF) | 43.1% | 37.5% | $6.81 | 7.0% | 3,565 | – | 2.8 | 1.0 | $1,263 | 5.0% | -$0.13 | -333.3% | 4.2% | -25.1% | -8.0% | -4.5% | oil, gas & consumable fuels | ★★★½ |
40 | 6 | Peyto Exploration & Development Corp. (PEY) | 42.5% | 519.5% | $38.73 | 2.5% | 5,952 | 39.9 | 10.8 | 4.8 | $535 | 40.7% | $0.96 | 47.7% | 41.2% | 26.6% | 11.8% | 6.0% | oil, gas & consumable fuels | ★★★½ |
41 | S117 | ATS Automation Tooling Systems Inc. (ATA) | 41.4% | 287.8% | $14.31 | – | 1,296 | 26.5 | 2.0 | 2.6 | $591 | -0.7% | $0.46 | -6.1% | 9.6% | 2.5% | 13.5% | 8.8% | machinery | ★ |
42 | 21 | Paramount Resources Ltd. (POU) | 40.9% | 734.9% | $53.18 | – | 5,183 | – | 22.6 | 5.0 | $220 | 28.5% | -$1.11 | -484.2% | -49.7% | -26.9% | -6.3% | -2.6% | oil, gas & consumable fuels | ★★★½ |
43 | 90 | Mullen Group Ltd. (MTL) | 40.0% | 234.2% | $27.92 | 4.3% | 2,538 | 17.3 | 1.7 | 2.8 | $1,437 | 0.7% | $1.54 | 0.7% | 14.9% | 10.0% | 16.6% | 9.1% | energy equipment & services | ★★★ |
44 | 148 | Osisko Mining Corp. (OSK) | 39.4% | 45.0% | $7.57 | – | 3,328 | – | 4.9 | 1.9 | $676 | 1.5% | $0.22 | -4.3% | 21.5% | -67.4% | -23.6% | -18.6% | metals & mining | – |
45 | 95 | Calfrac Well Services Ltd. (CFW) | 39.4% | 423.2% | $35.11 | 2.8% | 1,636 | 57.0 | 1.0 | 2.0 | $1,564 | -2.0% | $0.62 | -71.4% | 5.0% | 1.8% | 3.5% | 1.6% | energy equipment & services | ★★ |
46 | 37 | Birchcliff Energy Ltd. (BIR) | 38.8% | 86.3% | $11.81 | – | 1,701 | 26.8 | 5.8 | 1.9 | $289 | 24.1% | $0.27 | 350.0% | 27.3% | 22.6% | 7.6% | 4.3% | oil, gas & consumable fuels | ★★★★ |
47 | 57 | Whitecap Resources Inc. (WCP) | 38.7% | 611.5% | $13.26 | 5.1% | 2,651 | 48.8 | 5.5 | 1.8 | $302 | – | $0.27 | -50.0% | 33.4% | 17.4% | 4.6% | 2.8% | oil, gas & consumable fuels | ★★★½ |
48 | 120 | Celestica Inc. (CLS) | 38.4% | 104.7% | $11.67 | – | 2,105 | 16.1 | 0.3 | 1.4 | $5,971 | -10.9% | $0.67 | -13.3% | 2.4% | 2.0% | 8.7% | 4.5% | electronic equip., instruments | ★★½ |
49 | 27 | Dollarama Inc. (DOL) | 37.9% | – | $88.54 | 0.7% | 6,081 | 25.4 | 3.1 | 7.1 | $2,065 | 11.1% | $3.47 | 18.0% | 17.2% | 12.1% | 27.9% | 16.6% | multiline retail | ★½ |
50 | 112 | Canadian Western Bank (CWB) | 37.7% | 217.0% | $37.65 | 2.0% | 3,008 | 15.5 | 3.3 | 2.1 | $564 | 9.3% | $2.35 | 5.9% | 48.6% | 35.9% | 14.2% | 1.2% | banks | ★★★½ |
51 | 55 | Altagas Ltd. (ALA) | 37.1% | 327.6% | $46.61 | 3.3% | 5,716 | 30.5 | 2.6 | 2.6 | $2,043 | 40.9% | $1.52 | 19.7% | 9.7% | 9.8% | 9.6% | 3.0% | oil, gas & consumable fuels | ★★★★½ |
52 | 116 | Veresen Inc. (VSN) | 37.1% | 249.4% | $16.49 | 6.1% | 3,615 | 61.1 | 10.1 | 3.4 | $325 | 22.9% | $0.27 | 22.7% | -1.8% | 19.6% | 5.3% | 2.1% | oil, gas & consumable fuels | ★★★½ |
53 | 121 | Cogeco Cable Inc. (CCA) | 36.8% | 103.0% | $59.49 | 2.0% | 2,915 | 11.1 | 1.5 | 2.0 | $1,692 | 32.5% | $4.07 | 17.0% | 23.5% | 10.9% | 15.3% | 3.9% | media | ★★★★½ |
54 | S88 | Enerflex Ltd. (EFX) | 36.7% | – | $18.29 | 1.6% | 1,431 | 25.1 | 1.0 | 1.5 | $1,405 | -6.4% | $0.73 | -30.5% | 5.8% | 4.0% | 6.1% | 4.0% | energy equipment & services | ★★★★½ |
55 | 17 | Gildan Activewear Inc. (GIL) | 35.2% | 363.7% | $53.84 | 0.9% | 6,575 | 18.1 | 2.7 | 3.4 | $2,218 | 12.1% | $2.73 | 108.5% | 16.1% | 14.7% | 20.5% | 16.1% | textiles, apparel & luxury goods | ★½ |
56 | 110 | Ritchie Bros. Auctioneers (RBA) | 32.3% | 11.8% | $26.34 | 2.2% | 2,819 | 28.7 | 5.5 | 3.7 | $482 | 6.7% | $0.87 | 8.2% | 27.0% | 20.1% | 14.0% | 8.2% | commercial services & supplies | ★★½ |
57 | 127 | Tahoe Resources Inc. (THO) | 31.7% | – | $23.84 | – | 3,493 | – | – | 4.1 | $0 | – | -$0.46 | 30.8% | – | – | -9.9% | -9.3% | metals & mining | – |
58 | 108 | Progressive Waste Solutions (BIN) | 30.7% | 215.4% | $26.96 | 2.2% | 3,105 | 25.9 | 1.4 | 2.2 | $2,087 | 6.8% | $0.98 | 3.8% | 11.1% | 5.8% | 9.2% | 3.4% | commercial services & supplies | ★★½ |
59 | 118 | Cameco. Corp. (CCO) | 29.8% | 24.0% | $25.22 | 1.6% | 9,978 | 30.8 | 4.1 | 1.9 | $2,439 | 29.0% | $0.82 | 18.8% | 11.1% | 13.1% | 6.2% | 4.1% | oil, gas & consumable fuels | ★½ |
60 | 11 | Macdonald Dettwiler & Associates (MDA) | 27.2% | 235.1% | $86.50 | 1.5% | 3,120 | 28.2 | 1.7 | 3.9 | $1,819 | 106.7% | $3.14 | 5.4% | 8.6% | 5.8% | 19.8% | 4.2% | aerospace & defense | ★½ |
61 | 40 | CI Financial Corp. (CIX) | 26.6% | 187.8% | $34.83 | 3.3% | 9,934 | 23.2 | 6.1 | 5.5 | $1,598 | 4.3% | $1.50 | 21.0% | 36.5% | 26.4% | 24.4% | 14.1% | capital markets | ★ |
62 | 38 | Inter Pipeline Ltd. (IPL) | 25.9% | 417.8% | $28.78 | 4.5% | 9,196 | – | 6.0 | 4.2 | $1,363 | 13.0% | -$0.19 | – | 36.2% | -4.3% | -3.1% | -0.9% | oil, gas & consumable fuels | ★★ |
63 | 29 | Onex Corp. (OCX) | 25.7% | 257.8% | $60.62 | 0.2% | 6,738 | – | 0.2 | 5.3 | $28,648 | 1.3% | -$10.22 | -99.3% | 0.9% | -1.3% | -25.5% | -1.0% | diversified financial services | ★★★½ |
64 | 114 | Capital Power Corp. (CPX) | 25.6% | – | $25.77 | 4.9% | 2,095 | 17.7 | 1.3 | 0.9 | $1,393 | 7.5% | $1.51 | 7.1% | 20.6% | 12.6% | 7.1% | 3.4% | indep. power , prod. & supply | ★★★★★ |
65 | 113 | Franco-Nevada Corp. (FNV) | 25.0% | 116.7% | $50.86 | 1.7% | 7,487 | 42.1 | 17.0 | 2.3 | $413 | -6.1% | $0.95 | -14.8% | 48.2% | 2.9% | 0.4% | 0.4% | metals & mining | ★ |
66 | 76 | Maple Leaf Foods Inc. (MFI) | 24.7% | 113.7% | $17.10 | 0.9% | 2,399 | 142.5 | 0.5 | 1.5 | $4,406 | -3.2% | -$0.48 | – | 0% | 11.3% | 40.2% | 14.5% | food products | ★★★★ |
67 | 46 | Westshore Terminals (WTE) | 23.9% | 399.6% | $34.20 | 3.9% | 2,539 | 18.9 | 8.6 | 5.3 | $296 | 22.9% | $1.80 | 102.2% | 50.8% | 45.1% | 29.3% | 21.8% | transportation infrastructure | ★ |
68 | 59 | Cineplex Inc. (CGX) | 23.6% | 276.6% | $40.98 | 3.5% | 2,580 | 30.1 | 2.2 | 3.4 | $1,171 | 7.2% | $1.37 | -15.5% | 10.9% | 7.1% | 11.2% | 5.7% | media | ★ |
69 | 122 | Finning International Inc. (FTT) | 23.3% | 147.4% | $29.05 | 2.1% | 4,999 | 14.4 | 0.7 | 2.7 | $6,756 | 2.7% | $1.99 | 5.3% | 7.8% | 5.0% | 19.6% | 6.6% | trading companies & distributors | ★★★★ |
70 | 23 | Parkland Fuel Corp. (PKI) | 23.3% | 322.0% | $20.70 | 5.1% | 1,521 | 15.6 | 0.3 | 3.4 | $5,663 | 37.0% | $1.28 | 4.9% | 2.8% | 1.6% | 23.3% | 8.5% | oil, gas & consumable fuels | ★★★★½ |
71 | 16 | Keyera Corp. (KEY) | 22.8% | 514.2% | $69.71 | 3.4% | 5,531 | 37.4 | 1.7 | 6.0 | $3,277 | 11.4% | $1.88 | -5.5% | 8.0% | 4.5% | 16.2% | 5.1% | oil, gas & consumable fuels | ★★★ |
72 | 69 | Quebecor Inc. (QBR.B) | 21.6% | 226.1% | $26.64 | 0.4% | 3,274 | 15.9 | 0.8 | 4.3 | $4,277 | 0.7% | $3.35 | 95.8% | 18.4% | -3.1% | -16.1% | -1.5% | media | ★★★★ |
73 | 130 | Meg Energy Corp. (MEG) | 20.1% | – | $38.77 | – | 8,628 | – | 6.4 | 1.8 | $1,334 | 27.0% | -$0.75 | – | 8.5% | -12.5% | -3.4% | -1.9% | oil, gas & consumable fuels | ★★ |
74 | 60 | Industrial Alliance Insurance (IAG) | 19.6% | 120.3% | $42.60 | 2.4% | 4,234 | 11.5 | 0.7 | 1.4 | $6,023 | -19.5% | $3.67 | 29.7% | 9.1% | 6.4% | 12.6% | 0.9% | insurance | ★★ |
75 | 29 | Atco Ltd. (ACO.X) | 19.3% | 238.5% | $53.81 | 1.6% | 6,193 | 14.8 | 1.4 | 2.2 | $0 | – | $3.64 | – | – | – | – | -% | multi-utilities | ★★★★★ |
76 | 80 | Bonterra Energy Corp. (BNE) | 19.2% | 381.7% | $55.01 | 6.3% | 1,728 | 26.6 | 6.4 | 2.6 | $258 | 99.8% | $2.07 | 23.2% | 33.9% | 24.3% | 12.7% | 7.6% | oil, gas & consumable fuels | ★ |
77 | 103 | Lundin Mining Corp. (LUN) | 18.6% | 144.2% | $5.30 | – | 3,101 | 20.2 | 3.9 | 0.8 | $750 | 0.9% | $0.24 | -30.3% | 7.0% | 18.8% | 3.8% | 3.2% | metals & mining | ★★½ |
78 | 43 | Transforce Inc. (TFI) | 17.3% | 689.9% | $23.82 | 2.4% | 2,371 | 24.8 | 0.7 | 2.8 | $3,110 | -1.0% | $0.98 | -34.7% | 6.2% | 2.0% | 8.2% | 3.0% | road & rail | ★★½ |
79 | 125 | Baytex Energy Corp. (BTE) | 16.5% | 280.6% | $45.73 | 5.8% | 5,767 | 198.8 | 5.1 | 4.5 | $1,115 | 8.8% | $1.22 | -3.9% | 23.7% | 14.8% | 12.8% | 6.3% | oil, gas & consumable fuels | ★★½ |
80 | 25 | Shawcor Ltd. (SCL) | 16.2% | 158.3% | $46.85 | 1.1% | 2,811 | 12.7 | 1.6 | 4.5 | $1,848 | 24.6% | $3.71 | 52.7% | 13.8% | 11.9% | 36.1% | 16.2% | energy equipment & services | ★★½ |
81 | 28 | Aimia Inc. (AIM) | 16.2% | 176.5% | $17.22 | 3.9% | 2,979 | – | 1.7 | 3.4 | $1,674 | -25.6% | -$2.88 | – | 11.4% | -29.8% | -29.8% | -6.1% | media | ★ |
82 | 115 | Bonavista Energy Corp. (BNP) | 15.6% | 41.8% | $16.97 | 4.9% | 3,418 | 212.1 | 4.0 | 1.5 | $840 | 18.6% | $0.18 | 38.5% | 19.1% | 5.9% | 2.2% | 1.2% | oil, gas & consumable fuels | ★★★★½ |
83 | 87 | Toromont Industries Ltd. (TIH) | 14.9% | 96.5% | $25.81 | 2.3% | 1,985 | 16.2 | 1.2 | 3.4 | $1,593 | 5.7% | $1.59 | 1.9% | 10.9% | 7.7% | 23.4% | 12.5% | trading companies & distributo | ★★★ |
84 | 41 | Gibson Energy Inc. (GEI) | 14.1% | – | $28.12 | 4.3% | 3,450 | 24.5 | 0.5 | 2.5 | $6,941 | 41.3% | $1.14 | 15.2% | 3.4% | 1.5% | 7.8% | 3.6% | oil, gas & consumable fuels | ★★★★½ |
85 | 5 | Canfor Corp. (CFP) | 13.8% | 414.8% | $23.99 | – | 3,356 | 14.5 | 1.1 | 2.4 | $3,195 | 20.9% | $1.64 | 1161.5% | 11.1% | 7.2% | 18.4% | 8.8% | paper & forest products | ★★ |
86 | 106 | Laurentian Bank of Canada (LB) | 13.1% | 107.4% | $47.02 | 4.3% | 1,347 | 9.5 | 0.9 | 1.1 | $865 | 8.6% | $5.18 | 5.1% | 23.2% | 14.4% | 9.4% | 0.4% | banks | ★★★½ |
87 | 48 | Enbridge Income Fund Holdings Inc. (ENF) | 12.5% | 253.8% | $26.48 | 5.2% | 1,496 | 14.9 | 3.7 | 1.1 | $403 | 3.5% | $1.77 | 19.6% | 34.3% | 19.8% | – | 2.8% | oil, gas & consumable fuels | ★★★★½ |
88 | – | Hudson’s Bay Co. (HBC) | 12.1% | – | $16.53 | 1.2% | 3,010 | 47.9 | 0.5 | 1.5 | $5,223 | 28.1% | $0.33 | -62.1% | 0.1% | -4.9% | -16.9% | -4.6% | multiline retail | ½ |
89 | 7 | Superior Plus Corp. (SPB) | 11.9% | 110.6% | $13.34 | 4.5% | 1,683 | 35.1 | 0.4 | 3.1 | $3,753 | 3.5% | $0.56 | -34.1% | 4.0% | 1.4% | 11.4% | 2.5% | gas utilities | ★★★★½ |
90 | 97 | Tim Hortons Inc. (THI) | 11.3% | 97.2% | $59.85 | 2.1% | 8,269 | 20.2 | 2.8 | 11.1 | $3,256 | 4.3% | $2.98 | 11.2% | 19.6% | 13.0% | 43.6% | 18.0% | hotels restaurants & leisure | ½ |
91 | 91 | Intact Financial Corp. (IFC) | 10.9% | 134.3% | $68.80 | 2.8% | 9,050 | 19.0 | 1.2 | 2.0 | $7,371 | 4.2% | $3.62 | -27.6% | 7.3% | 5.8% | 9.2% | 2.2% | insurance | ★★½ |
92 | 68 | Russel Metals Inc. (RUS) | 9.9% | 249.1% | $30.08 | 4.7% | 1,834 | 21.0 | 0.6 | 2.2 | $3,188 | 6.3% | $1.43 | -11.7% | 4.6% | 2.6% | 10.1% | 4.6% | trading companies & distributo | ★★★½ |
93 | 3 | West Fraser Timber Co. Ltd. (WFT) | 9.6% | 314.1% | $46.72 | 0.6% | 4,156 | 11.5 | 1.2 | 2.1 | $3,474 | 15.8% | $4.16 | 347.3% | 10.6% | 10.0% | 20.3% | 12.2% | paper & forest products | ★½ |
94 | 77 | SNC-Lavalin Group Inc. (SNC) | 9.3% | 43.1% | $46.90 | 2.0% | 7,124 | 146.6 | 0.9 | 3.5 | $7,913 | -2.2% | $0.33 | -83.8% | 3.5% | 0.5% | 1.7% | 0.3% | construction & engineering | ★½ |
95 | 39 | Morguard Corp. (MRC) | 8.1% | 689.2% | $127.40 | 0.5% | 1,595 | 6.7 | 3.1 | 0.7 | $517 | 30.9% | $22.58 | 24.2% | 45.8% | 55.4% | 15.3% | 7.0% | real estate | ★★★★★ |
96 | 49 | Imax Corp. (IMX) | 8.0% | 391.4% | $30.17 | – | 2,049 | 42.9 | 6.4 | 5.8 | $297 | 1.3% | $0.65 | 0% | 22.6% | 15.3% | 15.4% | 9.8% | media | |
