
(Memorial University)
An MBA can be one of the most expensive degrees a university offers, but that doesn’t mean you have to mortgage the house to take one. We screened our database to find the most affordable MBA degrees in Canada. It’s not necessary to pay six figures—or even five:
MBA Program | Full-time Tuition |
---|---|
Memorial University | $4,400.00 |
UQAM School of Management Université du Québec à Montréal | $8,186.00 |
Université de Moncton | $9,810.00 |
Université de Sherbrooke | $11,000.00 |
Université Laval | $11,550.00 |
Royal Military College | $13,900.00 |
HEC Montréal | $15,300.00 |
John Molson School of Business Concordia University | $16,000.00 |
Sobey School of Business Saint Mary’s University | $16,340.00 |
Sprott School of Business Carleton University | $16,720.00 |
Note: We sorted this list by full-time tuition only, and for the sake of comparison, used out-of-province tuition figures for Quebec and Nova Scotia schools, which often offer lower fees for residents. For instance, UQAM’s MBA is noted here at $8,186, but for residents of Quebec it’s just $3,827.