This year’s ranking marks the second time Canadian Business has partnered with Aon Best Employers in Canada, using its rigorous methodology (see below) to identify highly engaged workforces.
Leadership insights from Canada’s Best Employers 2016:
- How they get every employee to innovate
- How they hang on to their best employees
- How small companies provide big perks
- How they thrive in the face of crisis
And here’s the complete list of companies:
Platinum Employers
These employers placed in the top 25% for employee engagement among the companies surveyed this year.
Company | Location | Number of years on the list | Number of employees* | Job Listings by Indeed™ |
---|---|---|---|---|
Aecon Group Inc. | Toronto | 9 | 1,854 | Search for jobs at Aecon Group Inc. |
Allstate Insurance Company of Canada | Markham, Ont. | 4 | 2,012 | Search for jobs at Allstate Insurance Company of Canada |
ATB Financial | Edmonton | 7 | 5,200 | Search for jobs at ATB Financial |
Bennett Jones LLP | Calgary | 15 | 898 | Search for jobs at Bennett Jones LLP |
Birchwood Automotive Group | Winnipeg | 5 | 882 | Search for jobs at Birchwood Automotive Group |
Canadian Apartment Properties REIT | Toronto | 3 | 826 | Search for jobs at Canadian Apartment Properties REIT |
Chubb Insurance Company of Canada | Toronto | 16 | 430 | Search for jobs at Chubb Insurance Company of Canada |
CIMA+ Partenaire de génie | Laval, Que. | 8 | 1,400 | Search for jobs at CIMA+ Partenaire de génie |
Clark Builders | Edmonton | 7 | 880 | Search for jobs at Clark Builders |
Davis Automotive Group | Lethbridge, Alta. | 4 | 507 | Search for jobs at Davis Automotive Group |
Delta Hotels and Resorts | Toronto | 16 | 5,195 | Search for jobs at Delta Hotels and Resorts |
Edward Jones | Mississauga,Ont. | 14 | 2,048 | Search for jobs at Edward Jones |
EllisDon | London, Ont. | 15 | 1,556 | Search for jobs at EllisDon |
Farm Credit Canada | Regina | 13 | 1,650 | Search for jobs at Farm Credit Canada |
Federal Express Canada Ltd. | Mississauga, Ont. | 12 | 5,947 | Search for jobs at Federal Express Canada Ltd. |
Intact Financial Corporation | Toronto | 1 | 9,776 | Search for jobs at Intact Financial Corporation |
Keg Restaurants Ltd. | Richmond, B.C. | 14 | 3,400 | Search for jobs at Keg Restaurants Ltd. |
Keyera Corp. | Calgary | 1 | 899 | Search for jobs at Keyera Corp. |
Libro Credit Union | London, Ont. | 1 | 551 | Search for jobs at Libro Credit Union |
LoyaltyOne Co. | Toronto | 7 | 1,368 | Search for jobs at LoyaltyOne Co. |
Maritime Travel | Halifax | 5 | 410 | Search for jobs at Maritime Travel |
Marriott International | Mississauga, Ont. | 11 | 2,692 | Search for jobs at Marriott International |
MNP LLP | Calgary | 8 | 3,560 | Search for jobs at MNP LLP |
OpenRoad Auto Group Ltd. | Richmond, B.C. | 5 | 811 | Search for jobs at OpenRoad Auto Group Ltd. |
PCL Constructors | Edmonton | 16 | 4,466 | Search for jobs at PCL Constructors |
Purdys Chocolatier | Vancouver | 7 | 879 | Search for jobs at Purdys Chocolatier |
Stikeman Elliott LLP | Toronto | 7 | 1,130 | Search for jobs at Stikeman Elliott LLP |
The Co-operators | Guelph, Ont. | 13 | 4,100 | Search for jobs at The Co-operators |
The Dilawri Group | Winnipeg | 3 | 419 | Search for jobs at The Dilawri Group |
Gold Employers
These employers placed between the top 33% and top 25% for employee engagement among the companies surveyed this year.
Company | Location | Number of years on the list | Number of employees | Job Listings by Indeed™ |
---|---|---|---|---|
Banque Nationale | Montreal | 11 | 17,138 | Search for jobs at Banque Nationale |
BCAA | Burnaby, B.C. | 7 | 961 | Search for jobs at BCAA |
Cintas Canada Ltd. | Mississauga, Ont. | 8 | 1,700 | Search for jobs at Cintas Canada Ltd. |
Cossette Communication Inc. | Quebec City | 2 | 700 | Search for jobs at Cossette Communication Inc. |
Equitable Bank | Toronto | 1 | 420 | Search for jobs at Equitable Bank |
Gowling Lafleur Henderson LLP | Toronto | 7 | 1,734 | Search for jobs at Gowling Lafleur Henderson LLP |
La Coop fédérée | Montreal | 1 | 1,102 | Search for jobs at La Coop fédérée |
Lush Fresh Handmade Cosmetics | Vancouver | 5 | 5,154 | Search for jobs at Lush Fresh Handmade Cosmetics |
Mouvement Desjardins | Lévis, Que. | 5 | 40,000 | Search for jobs at Mouvement Desjardins |
Pembina Pipeline Corp. | Calgary | 1 | 1,160 | Search for jobs at Pembina Pipeline Corp. |
Pomeroy Lodging | Grande Prairie, Alta. | 2 | 527 | Search for jobs at Pomeroy Lodging |
Skyline Group of Companies | Guelph, Ont. | 1 | 573 | Search for jobs at Skyline Group of Companies |
Methodology
A total of 236 Canadian employers were assessed this year as part of Aon’s Best Employers in Canada studies. Employees at participating firms are surveyed on engagement (whether they feel motivated at work), performance culture (whether success is rewarded), leadership (whether executives treat their team as valued assets) and employment brand (whether they are proud to work at the company). The results of the survey are assessed against Aon Hewitt’s Canadian Survey Database, which includes opinions of over 625,000 Canadian workers across more than 600 organizations. Organizations that scored in the top 25% of the Canadian database achieved the Platinum Level, while those scoring in the top third achieved Gold level. According to Aon Hewitt’s definition, employees are engaged when they “say, stay and strive”: They speak positively about their employer to others, are committed to staying with their current employer and are motivated by their organization’s leaders and culture to go above and beyond to contribute to business success. On average, 80% of employees were engaged at Platinum Level Best employers this year. At the Gold Level, 72% of employees were engaged.