Platinum Winners
Platinum winning companies are those in the top-scoring 25% of all companies that Aon surveys as part of its “Best Employers” program.
Company | Location | Number of years on the list* |
Number of Employees** |
Job Listings by Indeed™ |
---|---|---|---|---|
Aecon Group Inc. | Toronto | 10 | 1,788 | Search for jobs at Aecon Group Inc. |
Allstate Insurance Company of Canada | Markham, Ont. | 5 | 2,145 | Search for jobs at Allstate Insurance Company of Canada |
ATB Financial | Edmonton | 8 | 5,200 | Search for jobs at ATB Financial |
Bennett Jones LLP | Calgary | 16 | 905 | Search for jobs at Bennett Jones LLP |
Birchwood Automotive Group | Winnipeg | 6 | 999 | Search for jobs at Birchwood Automotive Group |
Canadian Apartment Properties REIT | Toronto | 4 | 1,020 | Search for jobs at Canadian Apartment Properties REIT |
CIMA+ Partenaire de génie | Laval, Que. | 9 | 1,485 | Search for jobs at CIMA+ Partenaire de génie |
Cintas Canada Ltd. | Mississauga, Ont. | 9 | 1,800 | Search for jobs at Cintas Canada Ltd. |
Clark Builders | Edmonton | 8 | 850 | Search for jobs at Clark Builders |
Cossette Communication Inc. | Quebec City | 3 | 885 | Search for jobs at Cossette Communication Inc. |
Davis Automotive Group Ltd. | Lethbridge, Alta. | 5 | 523 | Search for jobs at Davis Automotive Group Ltd. |
Dilawri’s Crown Auto Group | Winnipeg | 4 | 452 | Search for jobs at Dilawri’s Crown Auto Group |
Edward Jones | Mississauga, Ont. | 15 | 1,996 | Search for jobs at Edward Jones |
EllisDon Corp. | Mississauga, Ont. | 16 | 1,600 | Search for jobs at EllisDon Corp. |
Equitable Bank | Toronto | 2 | 565 | Search for jobs at Equitable Bank |
Farm Credit Canada | Regina | 14 | 1,777 | Search for jobs at Farm Credit Canada |
Federal Express Canada Ltd. | Mississauga, Ont. | 13 | 6,000 | Search for jobs at Federal Express Canada Ltd. |
Intact Financial Corp. | Toronto | 2 | 10,698 | Search for jobs at Intact Financial Corp. |
Keg Restaurants Ltd. | Richmond, B.C. | 15 | 3,120 | Search for jobs at Keg Restaurants Ltd. |
Libro Credit Union | London, Ont. | 2 | 598 | Search for jobs at Libro Credit Union |
Maritime Travel | Halifax | 6 | 410 | Search for jobs at Maritime Travel |
Marriott Hotels of Canada | Mississauga, Ont. | 12 | 22,000 | Search for jobs at Marriott Hotels of Canada |
MNP LLP | Calgary | 9 | 3,859 | Search for jobs at MNP LLP |
Mouvement Desjardins | Lévis, Que. | 6 | 45,000 | Search for jobs at Mouvement Desjardins |
OpenRoad Auto Group Ltd. | Richmond, B.C. | 6 | 985 | Search for jobs at OpenRoad Auto Group Ltd. |
PCL Construction | Edmonton | 17 | 2,883 | Search for jobs at PCL Construction |
Polygon Security Inc. | Boisbriand, Que. | 2 | 692 | Search for jobs at Polygon Security Inc. |
SAP Canada Inc. | Toronto | 11 | 2,840 | Search for jobs at SAP Canada Inc. |
Stikeman Elliott LLP | Toronto | 8 | 1,097 | Search for jobs at Stikeman Elliott LLP |
The Co-operators | Guelph, Ont. | 14 | 4,050 | Search for jobs at The Co-operators |
* Total number of permanent Canadian employees at assessment time
** Total number of (non-consecutive) years as a Best Employer
Gold Winners
Gold winning companies are those in the 67% to 75% percentile of all companies that Aon surveys as part of its “Best Employers” program.
Company | Location | Number of years on the list |
Number of Employees |
Job Listings by Indeed™ |
---|---|---|---|---|
Banque Nationale | Montreal | 12 | 18,550 | Search for jobs at Banque Nationale |
BBA Inc. | Mont-Saint-Hilaire, Que. | 5 | 534 | Search for jobs at BBA Inc. |
Brookfield Residential Properties Inc. | Calgary | 3 | 1,300 | Search for jobs at Brookfield Residential Properties Inc. |
Colliers International | Vancouver | 1 | 1,500 | Search for jobs at Colliers International |
Gowling WLG (Canada) LLP | Toronto | 8 | 1,659 | Search for jobs at Gowling WLG (Canada) LLP |
LoyaltyOne Co. | Toronto | 8 | 1,300 | Search for jobs at LoyaltyOne Co. |
Purdys Chocolatier | Vancouver | 8 | 900 | Search for jobs at Purdys Chocolatier |
Skyline Group of Companies | Guelph, Ont. | 2 | 650 | Search for jobs at Skyline Group of Companies |
TD Bank Group | Toronto | 8 | 57,212 | Search for jobs at TD Bank Group |
* Total number of permanent Canadian employees at assessment time
** Total number of (non-consecutive) years as a Best Employer
Methodology
Almost 200 Canadian employers were assessed this year as part of Aon’s Best Employers studies using the stringent global standards developed for Aon’s Global Best Employer Program. Each participant’s employee survey scores on engagement, leadership, performance culture and employment brand were assessed against Aon Hewitt’s Canadian Survey Database, which includes the opinions of over 735,000 Canadian workers across more than 600 organizations. Organizations that scored in the top 25% of the Canadian database achieved the Platinum level, while those scoring in the top third achieved Gold level. According to Aon Hewitt’s definition, employees are engaged when they “say, stay and strive”: They speak positively about their employer to others, are committed to staying with their current employer, and are motivated by their organization’s leaders and culture to go “above and beyond” to contribute to business success. On average, 80% of employees were engaged at Platinum level Best Employers this year. At the Gold level, 72% of employees were engaged.
More About Canada’s Best Jobs
How Elevator Mechanic became Canada’s hottest job, for better or worse
Canada’s construction boom has led to tremendous growth in the need for elevator technicians—but the field is having serious growing pains
Best Employers 2017: The top companies people love working for
Our third annual ranking of Canada’s Best Employers uncovers the companies where people can’t wait to get to work