
(PoYang_博仰)
This list is compiled using job-posting data provided by Workopolis for the year 2013. It ranks employment fields by proportional demand level. Note that some of the fields (e.g. Insurance) are quite specific while others (e.g. Professional Services) are quite broad. Please see our complete methodology as well as the job field definitions.
Most in-demand job for this city:
Job: Geotechnical Engineer
Typical Salary: $80,516
Other Top Jobs In Demand: Accountant, Electrical Engineer
Rank | Field | Total Job Postings | % of all job postings | 1-Year Change (%) |
---|---|---|---|---|
1 | Professional Services | 2,484 | 25% | -14% |
2 | Health Care | 1,862 | 19% | 9% |
3 | Financial Services | 1,634 | 17% | -25% |
4 | Agriculture/Manufacturing | 1,061 | 11% | -5% |
5 | Telecommunications, Media & Technology | 870 | 9% | -7% |
6 | Government (Public Sector) | 558 | 6% | 26% |
7 | Insurance | 514 | 5% | 9% |
8 | Hospitality & Hotels | 415 | 4% | 28% |
9 | Energy & Utilities | 271 | 3% | -37% |
10 | Education | 217 | 2% | -14% |
FILED UNDER: Best Jobs Best Jobs 2014 Canada’s Best Jobs vancouver