
(Reid Bykowy)
This list is compiled using job-posting data provided by Workopolis for the year 2013. It ranks employment fields by proportional demand level. Note that some of the fields (e.g. Insurance) are quite specific while others (e.g. Professional Services) are quite broad. Please see our complete methodology as well as the job field definitions.
Most in-demand job for this city:
Job: Tunnel Boring Operator
Typical Salary: $62,000 – $65,000
Other Top Jobs In Demand: Estimator, Tunnel Superintendent
Rank | Field | Total Job Postings | % of all job postings | 1-Year Change (%) |
---|---|---|---|---|
1 | Agriculture/Manufacturing | 751 | 38% | -11% |
2 | Professional Services | 549 | 27% | -36% |
3 | Financial Services | 219 | 11% | -27% |
4 | Energy & Utilities | 163 | 8% | 77% |
5 | Telecommunications, Media & Technology | 85 | 4% | -36% |
6 | Health Care | 79 | 4% | 27% |
7 | Government (Public Sector) | 75 | 4% | 47% |
8 | Insurance | 38 | 2% | 41% |
9 | Hospitality & Hotels | 31 | 2% | 675% |
10 | Education | 11 | 1% | -62% |
FILED UNDER: Best Jobs Best Jobs 2014 Canada’s Best Jobs saskatoon