
(Ryan Stubbs)
This list is compiled using job-posting data provided by Workopolis for the year 2013. It ranks employment fields by proportional demand level. Note that some of the fields (e.g. Insurance) are quite specific while others (e.g. Professional Services) are quite broad. Please see our complete methodology as well as the job field definitions.
Most in-demand job for this city:
Job: Registered Nurse
Typical Salary: $72,800
Other Top Jobs In Demand: Health Care Manager, Physiotherapist
Rank | Field | Total Job Postings | % of all job postings | 1-Year Change (%) |
---|---|---|---|---|
1 | Health Care | 478 | 21% | 11% |
2 | Financial Services | 426 | 19% | -23% |
3 | Professional Services | 348 | 16% | 9% |
4 | Agriculture/Manufacturing | 337 | 15% | -5% |
5 | Insurance | 223 | 10% | -9% |
6 | Telecommunications, Media & Technology | 189 | 8% | -12% |
7 | Hospitality & Hotels | 94 | 4% | 29% |
8 | Government (Public Sector) | 69 | 3% | -16% |
9 | Energy & Utilities | 45 | 2% | -4% |
10 | Education | 35 | 2% | -13% |
FILED UNDER: Best Jobs Best Jobs 2014 Canada’s Best Jobs london