
(AlexK001)
This list is compiled using job-posting data provided by Workopolis for the year 2013. It ranks employment fields by proportional demand level. Note that some of the fields (e.g. Insurance) are quite specific while others (e.g. Professional Services) are quite broad. Please see our complete methodology as well as the job field definitions.
Most in-demand job for this city:
Job: IT Professional
Typical Salary: $69,000
Other Top Jobs In Demand: Geotechnical Engineer, Claims Adjuster, Mechanical Technician
Rank | Field | Total Job Postings | % of all job postings | 1-Year Change (%) |
---|---|---|---|---|
1 | Professional Services | 513 | 31% | -20% |
2 | Financial Services | 268 | 16% | -1% |
3 | Telecommunications, Media & Technology | 191 | 11% | -21% |
4 | Government (Public Sector) | 174 | 10% | -43% |
5 | Health Care | 157 | 9% | 134% |
6 | Agriculture/Manufacturing | 152 | 9% | 3% |
7 | Insurance | 115 | 7% | -29% |
8 | Hospitality & Hotels | 45 | 3% | 200% |
9 | Energy & Utilities | 34 | 2% | 6% |
10 | Education | 20 | 1% | 25% |
FILED UNDER: Best Jobs Best Jobs 2014 Canada’s Best Jobs halifax