
(Darren Kirby)
This list is compiled using job-posting data provided by Workopolis for the year 2013. It ranks employment fields by proportional demand level. Note that some of the fields (e.g. Insurance) are quite specific while others (e.g. Professional Services) are quite broad. Please see our complete methodology as well as the job field definitions.
Most in-demand job for this city:
Job: Mechanical Engineer
Typical Salary: $77,188
Other Top Jobs In Demand: Electrical Engineer, Geotechnical Engineer
Rank | Field | Total Job Postings | % of all job postings | 1-Year Change (%) |
---|---|---|---|---|
1 | Professional Services | 2,900 | 23% | -17% |
2 | Agriculture/Manufacturing | 2,503 | 20% | 2% |
3 | Energy & Utilities | 1,983 | 16% | -28% |
4 | Financial Services | 1,672 | 13% | 9% |
5 | Health Care | 836 | 7% | 13% |
6 | Telecommunications, Media & Technology | 721 | 6% | -8% |
7 | Government (Public Sector) | 674 | 5% | -7% |
8 | Education | 577 | 5% | 31% |
9 | Insurance | 466 | 4% | -1% |
10 | Hospitality & Hotels | 269 | 2% | 27% |
FILED UNDER: Best Jobs Best Jobs 2014 Canada’s Best Jobs edmonton