
This list is compiled using job-posting data provided by Workopolis for the year 2013. It ranks employment fields by proportional demand level. Note that some of the fields (e.g. Insurance) are quite specific while others (e.g. Professional Services) are quite broad. Please see our complete methodology as well as the job field definitions.
Most in-demand job for this city:
Job: Registered Nurse
Typical Salary: $72,800
Other Top Jobs In Demand: Personal Support Worker, Physiotherapist
Rank | Field | Total Job Postings | % of all job postings | 1-Year Change (%) |
---|---|---|---|---|
1 | Health Care | 412 | 30% | -11% |
2 | Education | 230 | 17% | 10% |
3 | Agriculture/Manufacturing | 227 | 16% | -1% |
4 | Professional Services | 163 | 12% | 1% |
5 | Financial Services | 113 | 8% | -23% |
6 | Government (Public Sector) | 105 | 8% | 21% |
7 | Telecommunications, Media & Technology | 63 | 5% | -6% |
8 | Hospitality & Hotels | 46 | 3% | 5% |
9 | Insurance | 17 | 1% | -39% |
10 | Energy & Utilities | 10 | 1% | 25% |
FILED UNDER: Barrie Best Jobs Best Jobs 2014 Canada’s Best Jobs