The corporations below pay an unusually small amount in cash taxes compared to their pre-tax income. Read the complete feature. Read our methodology.
Rank | Company | Percentage of income paid in taxes over the past 10 years | Total tax paid in cash over the past 10 years (in millions) | Total net income before taxes over the past 10 years (in millions) |
---|---|---|---|---|
1 | First Capital Realty Inc | 1.25% | $22 | $1,791 |
2 | Canadian Pacific Railway Ltd | 1.80% | $139 | $7,726 |
3 | Manitoba Telecom Services Inc | 4.14% | $100 | $2,420 |
4 | BCE Inc | 4.53% | $1,338 | $29,527 |
5 | Gildan Activewear Inc | 5.52% | $85 | $1,543 |
6 | MacDonald Dettwiler & Associates Ltd | 10.30% | $111 | $1,073 |
7 | Brookfield Asset Management Inc | 12.89% | $1,350 | $10,471 |
8 | Canadian Natural Resources Ltd | 13.58% | $4,204 | $30,960 |
9 | Enbridge Inc | 14.24% | $1,725 | $12,117 |
10 | TransCanada Corp | 15.52% | $2,839 | $18,287 |
11 | Suncor Energy Inc | 15.61% | $5,458 | $34,965 |
12 | Laurentian Bank of Canada | 16.06% | $206 | $1,280 |
13 | Cameco Corp | 16.56% | $653 | $3,942 |
14 | Sun Life Financial Inc | 15.86% | $2,373 | $15,902 |
15 | Finning International Inc | 17.35% | $440 | $2,538 |
FILED UNDER: BCE brookfield brookfield asset management Cameco canadian natural resources canadian pacific canadian pacific railway corporate taxes cp cp rail Enbridge Finning International First Capital Realty Gildan Gildan Activewear Laurentian Bank of Canada MacDonald Dettwiler & Associates Manitoba Telecom Services mda MTS notaxes Sun Life Financial Suncor tax taxes TransCanada TransCanada Corp