Canadian brand Top 40
Click column headers to sort by category
Ranking | Company | Reputation | Products | Innovation | Workplace | Citizenship | Governance | Leadership | Performance |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Hortons | 77.17 | 69.10 | 71.29 | 56.45 | 77.54 | 69.66 | 69.99 | 75.99 |
2 | Westjet | 74.84 | 73.56 | 69.77 | 73.60 | 68.42 | 73.51 | 72.85 | 71.96 |
3 | McCain Foods | 74.15 | 72.88 | 71.03 | 61.61 | 64.12 | 67.46 | 69.25 | 72.05 |
4 | Canadian Tire | 73.16 | 72.16 | 68.22 | 65.67 | 73.96 | 70.59 | 68.72 | 70.87 |
5 | Jean Coutu Group | 72.62 | 71.51 | 65.86 | 65.90 | 68.27 | 67.22 | 70.06 | 70.52 |
6 | Shoppers Drug Mart (Pharmaprix) | 71.84 | 72.21 | 66.32 | 68.09 | 67.67 | 67.69 | 67.46 | 69.84 |
7 | Bombardier Inc | 70.16 | 73.88 | 74.99 | 66.65 | 63.99 | 66.43 | 70.32 | 68.73 |
8 | Saputo | 69.52 | 76.47 | 67.19 | 63.64 | 62.86 | 66.86 | 65.43 | 65.27 |
9 | TD Bank | 66.80 | 69.01 | 66.52 | 65.47 | 66.52 | 67.06 | 68.09 | 68.74 |
10 | RONA | 66.56 | 66.78 | 60.90 | 58.86 | 61.38 | 62.98 | 60.98 | 63.31 |
11 | Rexall | 65.86 | 71.00 | 65.53 | 65.45 | 65.57 | 66.22 | 66.55 | 69.05 |
12 | Husky Energy | 65.60 | 68.91 | 65.71 | 68.74 | 64.02 | 65.41 | 67.46 | 68.90 |
13 | Metro | 65.34 | 67.91 | 62.20 | 58.29 | 61.79 | 62.31 | 62.39 | 64.58 |
14 | Sobey’s | 63.85 | 70.47 | 66.60 | 66.28 | 64.72 | 65.39 | 67.13 | 65.74 |
15 | CIBC | 63.75 | 67.02 | 61.94 | 65.35 | 64.77 | 65.43 | 66.47 | 67.23 |
16 | Air Transat | 63.43 | 62.86 | 58.71 | 62.16 | 56.32 | 61.58 | 62.90 | 60.31 |
17 | Canadian Natural Resources | 63.31 | 64.68 | 61.81 | 63.13 | 64.05 | 61.23 | 64.37 | 64.70 |
18 | Potash Corp | 63.26 | 66.80 | 61.59 | 64.04 | 59.20 | 61.94 | 64.39 | 68.78 |
19 | Maple Leaf Foods | 62.87 | 65.16 | 60.62 | 58.87 | 64.84 | 63.17 | 65.66 | 67.12 |
20 | Sun Life Financial | 62.82 | 64.69 | 59.77 | 61.14 | 59.96 | 61.63 | 66.93 | 67.79 |
21 | Manitoba Hydro | 62.68 | 66.16 | 62.09 | 65.48 | 63.38 | 59.12 | 62.85 | 63.43 |
22 | Bank of Montreal | 62.32 | 61.98 | 61.00 | 61.40 | 63.91 | 59.64 | 62.77 | 68.45 |
23 | Loblaws | 62.07 | 63.61 | 60.23 | 54.42 | 62.56 | 60.55 | 61.99 | 60.98 |
24 | Cott | 61.91 | 64.02 | 58.61 | 63.70 | 63.09 | 62.28 | 62.33 | 62.13 |
25 | Magna International | 61.85 | 65.41 | 65.86 | 59.37 | 60.21 | 60.40 | 64.77 | 67.05 |
26 | Shaw Communications | 61.51 | 65.91 | 65.55 | 66.78 | 61.26 | 62.52 | 62.15 | 67.03 |
27 | EnCana Corporation | 61.36 | 68.09 | 65.81 | 66.95 | 63.11 | 60.24 | 67.43 | 73.03 |
28 | Royal Bank of Canada | 61.30 | 67.03 | 60.67 | 62.05 | 62.66 | 60.73 | 64.84 | 68.19 |
29 | Alimentation Couche-Tard (Mac’s) | 61.03 | 59.16 | 55.21 | 52.34 | 55.25 | 59.61 | 58.38 | 63.52 |
30 | Air Canada | 60.91 | 62.51 | 58.56 | 58.48 | 58.61 | 58.46 | 57.88 | 56.44 |
31 | Scotiabank | 60.46 | 62.97 | 59.41 | 62.51 | 65.29 | 61.78 | 60.88 | 65.53 |
32 | Manitoba Telecom Services | 60.29 | 65.21 | 61.22 | 60.49 | 64.69 | 63.07 | 63.48 | 64.12 |
33 | Cenovus | 59.56 | 60.27 | 60.82 | 61.41 | 57.30 | 61.92 | 61.21 | 61.84 |
34 | Manulife | 59.30 | 62.92 | 61.17 | 60.80 | 61.80 | 62.07 | 61.22 | 64.21 |
35 | BlackBerry | 58.10 | 64.65 | 63.74 | 59.13 | 59.44 | 59.16 | 57.21 | 54.70 |
36 | National Bank of Canada | 57.59 | 60.38 | 55.58 | 56.80 | 59.17 | 59.44 | 60.16 | 64.68 |
37 | Power Corp Of Canada | 56.90 | 61.57 | 59.64 | 60.73 | 56.18 | 56.50 | 61.07 | 63.04 |
38 | Telus Corporation | 56.55 | 62.89 | 63.51 | 60.44 | 61.37 | 56.67 | 59.70 | 63.89 |
39 | Petro-Canada (Suncor Energy) | 55.96 | 61.06 | 56.61 | 56.63 | 52.46 | 54.87 | 57.94 | 62.50 |
40 | BC Hydro | 54.68 | 58.84 | 57.02 | 63.58 | 58.17 | 52.87 | 55.63 | 59.36 |
Reputation scores are based on trust, admiration & respect, good feeling and overall esteem.
Governance: The company is responsibly-run. It behaves ethically and is open and transparent in its business dealings.
Citizenship: The company is a good corporate citizen. It supports good causes and protects the environment.
Product/Services: The company offers high quality products and services. It offers excellent products and reliable services.
Workplace: The company is an appealing place to work. It treats its employees well.
Innovation: The company is an innovative company. It makes or sells innovative products or innovates in the way it does business.
Leadership: The company is a company with strong leadership. It has visible leaders and is managed effectively.
Performance: The company is a high-performance company. It delivers good financial results.
Methodology: Reputation Institute polled Canadian consumers about 100 multinational brands (selected based on a minimum revenue level, above-average reputations in their home countries and presence in 15 top international markets) and the 50 largest Canadian companies (ranked by revenue). Respondents rated seven elements: performance, products and services, innovation, workplace, governance, citizenship and leadership. The survey was conducted in February and March.
Data courtesy, The Reputation Institute.