Richest Neighbourhoods 2013 – Lifestyles
Environics Analytics provided Canadian Business with detailed snapshots of the five richest neighbourhoods in each province by net worth. Many of these areas consist of fewer than 200 households or populations with less than 500 people to give us the most precise glimpse possible of what life is like in each of these communities.
Click for more data
search :
City, Province | Street /Neighbourhood name/Hamlet | % Total Couple Families1 | % Divorced | % Lone-parent Families | Single | Champagne2 | Imported wine3 | Symphony Ballet, Opera4 | Asian5 | Europe5 | Voting % Conser- vative |
Voting % NDP | Voting % Liberal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 85.32 | 6.18 | 16.48 | 28.15 | 40 | 31 | 19 | ||||||
St. John’s, Nfld | Milbanke St. | 86.92 | 4.17 | 13.08 | 35.28 | 12 | 53 | 38 | 19 | 67 | 21 | 69 | 8 |
St. John’s, Nfld | Exeter Ave. | 92.97 | 3.79 | 7.03 | 30.32 | 30 | 99 | 68 | 22 | 114 | 25 | 63 | 11 |
St. John’s, Nfld | Smithville Cres. | 79.17 | 6.41 | 20.83 | 40.11 | 23 | 76 | 52 | 17 | 88 | 24 | 67 | 7 |
St. John’s, Nfld | Rendell Pl. | 95.56 | 1.69 | 4.44 | 27.47 | 26 | 88 | 60 | 20 | 101 | 17 | 72 | 11 |
St. John’s, Nfld | Bannerman St. / Military Rd. | 86.34 | 6.18 | 13.66 | 40.36 | 47 | 100 | 60 | 50 | 130 | 14 | 60 | 25 |
Charlottetown | Conamore Dr., Sherwood | 95.24 | 2.03 | 4.76 | 19.66 | 13 | 53 | 33 | 22 | 49 | 33 | 27 | 39 |
Charlottetown | Edinburgh Dr., Spring Park | 87.32 | 3.64 | 12.68 | 25.68 | 28 | 94 | 64 | 21 | 108 | 35 | 20 | 44 |
Charlottetown | Parkside Dr., Spring Park | 90.76 | 4.89 | 9.24 | 24.78 | 58 | 192 | 132 | 43 | 222 | 33 | 17 | 47 |
Stratford, PEI | Battery Point Road, Stratford | 90.31 | 1.74 | 9.69 | 21.41 | 53 | 165 | 130 | 47 | 223 | 37 | 13 | 48 |
Charlottetown | Prince Charles Dr. | 92.72 | 4.03 | 7.28 | 23.35 | 30 | 100 | 69 | 23 | 116 | 31 | 3 | 49 |
Halifax, N.S. | Ridgewood Dr. | 93.23 | 3.20 | 6.77 | 21.09 | 53 | 121 | 111 | 43 | 149 | 21 | 32 | 44 |
Halifax, N.S. | Murray Pl. | 90.21 | 3.62 | 9.79 | 41.85 | 31 | 105 | 72 | 24 | 122 | 17 | 35 | 42 |
Halifax, N.S. | Bridges St. | 92.82 | 2.42 | 7.18 | 56.53 | 108 | 285 | 165 | 112 | 300 | 16 | 35 | 46 |
Halifax, N.S. | Balmoral Dr | 89.13 | 4.62 | 10.87 | 24.36 | 38 | 88 | 81 | 32 | 109 | 25 | 37 | 34 |
Halifax, N.S. | Geldert St. | 90.85 | 2.30 | 9.15 | 34.66 | 48 | 110 | 101 | 39 | 136 | 20 | 34 | 42 |
Rothesay, N.B. | Clermont St. | 93.43 | 2.67 | 6.57 | 24.00 | 33 | 71 | 42 | 35 | 91 | 51 | 19 | 27 |
Rothesay, N.B. | Kingswood Ave. | 93.10 | 4.04 | 6.90 | 22.67 | 28 | 60 | 36 | 30 | 78 | 53 | 17 | 26 |
Rothesay, N.B. | James Renforth Drive | 91.87 | 4.70 | 8.13 | 20.99 | 23 | 77 | 53 | 17 | 89 | 47 | 20 | 28 |
Rothesay, N.B. | Elizabeth Parkway | 98.21 | 0.22 | 1.79 | 21.86 | 41 | 87 | 52 | 43 | 113 | 48 | 16 | 31 |
Rothesay, N.B. | Holiday Dr. | 89.55 | 3.25 | 10.45 | 23.31 | 19 | 60 | 48 | 17 | 81 | 46 | 15 | 38 |
Montreal Que. | Avenue Shorncliffe, Westmount | 94.90 | 1.31 | 5.10 | 30.72 | 43 | 97 | 78 | 52 | 115 | 45 | 8 | 41 |
Montreal Que. | Av. Sunnyside, Westmount | 92.97 | 1.93 | 7.03 | 30.53 | 53 | 119 | 96 | 64 | 142 | 43 | 10 | 42 |
Montreal Que. | Av. Murray, Westmount | 94.03 | 2.88 | 5.97 | 27.64 | 40 | 89 | 72 | 48 | 106 | 34 | 12 | 50 |
Montreal Que. | Ch. Belfrage, Westmount | 91.06 | 2.08 | 8.94 | 23.15 | 32 | 72 | 58 | 39 | 86 | 34 | 16 | 46 |
Montreal Que. | Av. Devon, Westmount | 91.20 | 3.59 | 8.80 | 26.80 | 34 | 77 | 62 | 42 | 91 | 38 | 14 | 44 |
Toronto, Ont. | Post Road, Country Lane | 92.31 | 1.14 | 7.69 | 33.71 | 49 | 110 | 89 | 60 | 131 | 68 | 4 | 23 |
Toronto, Ont. | Bridle Path | 96.84 | 5.04 | 3.16 | 26.36 | 48 | 108 | 87 | 58 | 128 | 60 | 5 | 32 |
Toronto, Ont. | Park Lane/Bridle Path | 93.40 | 2.10 | 6.60 | 30.54 | 31 | 69 | 55 | 37 | 82 | 63 | 5 | 30 |
Toronto, Ont. | Lismore Rd., Forest Hill | 96.15 | 1.83 | 3.85 | 34.25 | 41 | 92 | 74 | 50 | 109 | 76 | 2 | 19 |
Toronto, Ont. | Frybrook Rd., Forest Hill | 89.92 | 1.41 | 10.08 | 43.03 | 47 | 105 | 85 | 57 | 126 | 69 | 5 | 24 |
Winnipeg, Man. | Litchfield Blvd., Tuxedo | 94.31 | 3.22 | 5.69 | 23.39 | 75 | 170 | 137 | 92 | 202 | 62 | 7 | 28 |
Winnipeg, Man. | Colchester Bay, Tuxedo | 93.33 | 2.99 | 6.67 | 30.65 | 50 | 112 | 90 | 61 | 133 | 67 | 2 | 29 |
Winnipeg, Man. | Chataway Blvd., Tuxedo | 90.83 | 4.52 | 9.17 | 25.16 | 29 | 66 | 53 | 36 | 79 | 52 | 6 | 41 |
Winnipeg, Man. | Handsart Blvd. / Nanton Blvd. Tuxedo | 94.08 | 3.95 | 5.92 | 13.44 | 36 | 101 | 72 | 18 | 108 | 55 | 7 | 37 |
Winnipeg, Man. | Bower Blvd., Tuxedo | 92.62 | 3.02 | 7.38 | 27.38 | 42 | 97 | 89 | 35 | 120 | 53 | 6 | 38 |
Casa Rio, Sask. | Casa Rio, | 93.75 | 1.68 | 6.25 | 29.74 | 37 | 78 | 47 | 39 | 102 | 59 | 30 | 7 |
Corman Park, Sask. | Furdale, | 93.62 | 2.38 | 6.38 | 20.90 | 35 | 79 | 64 | 43 | 94 | 69 | 22 | 6 |
Riverside Estates, Sask. | Riverside Estates, Sask. | 94.27 | 1.35 | 5.73 | 24.62 | 45 | 96 | 58 | 48 | 125 | 61 | 33 | 3 |
Saskatoon, Sask. | Llewellyn Rd., Saskatoon | 100.00 | 0.00 | 0.00 | 22.96 | 33 | 70 | 42 | 35 | 91 | 0 | 0 | 0 |
Corman Park, Sask. | Corman Park, Saskatoon | 94.20 | 2.67 | 5.80 | 22.46 | 19 | 54 | 39 | 21 | 68 | 65 | 30 | 2 |
Calgary, Alta. | Bel Aire, Beverly Blvd. SW | 90.27 | 3.39 | 9.73 | 32.32 | 52 | 117 | 95 | 64 | 140 | 74 | 5 | 16 |
Calgary, Alta. | Britannia, Coronation Dr. SW | 99.27 | 1.71 | 0.73 | 27.07 | 39 | 87 | 70 | 47 | 103 | 71 | 5 | 18 |
Calgary, Alta. | Mount Royal, Durham Ave. SW | 94.44 | 10.38 | 5.56 | 44.71 | 46 | 103 | 83 | 56 | 123 | 65 | 11 | 16 |
Calgary, Alta. | Springbank. Lower Springbank Rd. | 92.11 | 3.47 | 7.89 | 24.90 | 49 | 110 | 89 | 60 | 131 | 75 | 6 | 5 |
Calgary, Alta. | Pinnacle Ridge, Springbank Rd. | 94.03 | 0.77 | 5.97 | 29.64 | 37 | 83 | 67 | 45 | 98 | 79 | 5 | 5 |
West Vancouver, B.C. | Altamont, Spencer Crt. | 86.81 | 4.35 | 13.19 | 27.54 | 39 | 89 | 71 | 48 | 105 | 74 | 2 | 18 |
Vancouver, B.C. | Shaughnessy , W 28th St. | 93.48 | 2.30 | 6.52 | 31.11 | 41 | 92 | 74 | 50 | 109 | 56 | 5 | 36 |
Vancouver, B.C. | Shaughnessy, Beverly Cres. | 90.00 | 2.74 | 10.00 | 30.17 | 44 | 100 | 80 | 54 | 119 | 57 | 2 | 38 |
Vancouver, B.C. | Shaughnessy, Cypress Cres. | 86.62 | 3.30 | 13.38 | 31.55 | 48 | 110 | 101 | 39 | 136 | 56 | 5 | 37 |
Vancouver, B.C. | Shaughnessy, Cedar Cres. | 81.82 | 8.12 | 18.18 | 30.63 | 36 | 80 | 65 | 43 | 96 | 58 | 4 | 35 |
1 Legally married or common-law couples with children
2 Neighbourhood Totals
3 Total consumption /Purchases over past month
4 Total attendance over past year
5 Total trips in past year