Richest Neighbourhoods 2013 – Home and wealth

Environics Analytics provided Canadian Business with detailed snapshots of the five richest neighbourhoods in each province by net worth. Many of these areas consist of fewer than 200 households or populations with less than 500 people to give us the most precise glimpse possible of what life is like in each of these communities.

Click Plus for more data

search :

City, Province Street /Neighbourhood name/Hamlet Net worth Avg. Number of Households Avg Household Income Disposable Income Discretionary Income RRSP Balance Avg. Non-RRSP Balance Avg. Home value % own other real estate Avg. asset value per household Debt Debt to Asset Ratio
Canada 363,319 14,125,191 82,735 58,838 41,950 54,833 145,069 323,417 21 479,033 115,714 0.24
St. John’s, Nfld Milbanke St. 1,178,970 160 116,396 80,396 62,455 254,915 389,314 592,776 31 1,330,758 151,788 0.11
St. John’s, Nfld Exeter Ave. 1,452,561 278 154,878 106,967 86,864 350,869 771,423 455,149 32 1,596,873 144,312 0.09
St. John’s, Nfld Smithville Cres. 1,344,969 168 157,100 107,384 86,928 320,027 754,526 456,729 28 1,489,311 144,341 0.10
St. John’s, Nfld Rendell Pl. 1,470,362 183 250,845 162,111 134,404 246,278 553,354 801,765 39 1,761,882 291,520 0.17
St. John’s, Nfld Bannerman St. / Military Rd. 3,173,820 281 232,578 134,595 111,107 1,120,691 1,747,928 605,162 28 3,338,200 164,381 0.05
Charlottetown Conamore Dr., Sherwood 502,049 128 115,831 76,655 63,823 108,563 258,525 175,029 29 595,248 93,199 0.16
Charlottetown Edinburgh Dr., Spring Park 461,270 193 129,651 84,894 67,705 97,014 200,373 259,253 30 613,429 152,159 0.25
Charlottetown Parkside Dr., Spring Park 592,263 389 149,190 95,971 77,698 104,348 274,856 416,893 28 696,679 104,416 0.15
Stratford, PEI Battery Point Road, Stratford 470,147 453 125,360 83,112 66,781 87,441 161,190 290,123 30 600,356 130,209 0.22
Charlottetown Prince Charles Dr. 737,733 203 164,603 107,967 90,578 104,039 270,183 387,979 37 906,406 168,673 0.19
Halifax, N.S. Ridgewood Dr. 3,092,984 243 203,776 133,662 103,991 491,872 1,961,254 723,364 42 3,384,331 291,347 0.09
Halifax, N.S. Murray Pl. 1,699,572 213 156,656 107,496 80,729 363,848 1,059,255 577,420 31 1,913,651 214,078 0.11
Halifax, N.S. Bridges St. 1,814,976 219 110,898 73,084 50,012 331,083 1,224,038 502,389 27 1,981,644 166,668 0.08
Halifax, N.S. Balmoral Dr 2,282,638 165 349,669 207,066 168,746 417,222 1,190,940 800,650 46 2,687,334 404,696 0.15
Halifax, N.S. Geldert St. 1,708,285 175 251,090 151,820 112,315 258,033 877,832 789,684 42 2,105,591 397,306 0.19
Rothesay, N.B. Clermont St. 1,795,700 155 287,851 165,816 147,028 489,207 999,380 337,551 34 1,936,119 140,419 0.07
Rothesay, N.B. Kingswood Ave. 1,617,454 128 175,353 109,249 87,773 425,466 595,910 581,762 37 1,776,533 159,079 0.09
Rothesay, N.B. James Renforth Drive 1,826,501 183 127,075 79,978 63,001 318,334 1,289,479 297,354 31 1,991,389 164,889 0.08
Rothesay, N.B. Elizabeth Parkway 1,726,481 192 334,668 186,341 161,210 519,677 745,816 502,485 39 1,939,703 213,222 0.11
Rothesay, N.B. Holiday Dr. 2,088,216 164 184,584 113,484 97,921 292,914 1,601,865 231,895 33 2,212,068 123,852 0.06
Montreal Que. Avenue Shorncliffe, Westmount 8,859,400 178 958,795 330,334 277,659 1,829,711 4,616,121 2,207,139 63 9,311,816 452,416 0.05
Montreal Que. Av. Sunnyside, Westmount 8,365,576 223 523,212 278,043 209,626 1,519,719 4,669,659 2,228,670 61 8,972,968 607,392 0.07
Montreal Que. Av. Murray, Westmount 5,699,046 162 543,068 248,890 193,170 919,736 2,879,123 1,836,173 59 6,212,645 513,600 0.08
Montreal Que. Ch. Belfrage, Westmount 5,983,171 143 362,489 213,144 175,845 1,140,813 3,809,581 1,014,794 47 6,305,703 322,532 0.05
Montreal Que. Av. Devon, Westmount 6,443,457 143 609,480 294,540 249,486 1,303,051 3,569,801 1,614,962 55 6,865,635 422,178 0.06
Toronto, Ont. Post Road, Country Lane 13,592,078 174 1,205,073 333,978 277,743 2,832,927 8,458,232 2,483,147 60 14,090,857 498,779 0.04
Toronto, Ont. Bridle Path 12,894,767 202 932,547 357,013 330,550 2,829,572 8,900,742 1,407,168 47 13,109,513 214,745 0.02
Toronto, Ont. Park Lane/Bridle Path 16,301,254 122 312,077 209,001 138,224 3,679,481 11,114,063 1,604,857 55 16,952,736 651,482 0.04
Toronto, Ont. Lismore Rd., Forest Hill 7,673,587 149 1,213,480 322,330 268,810 1,705,259 3,405,250 2,332,077 62 8,112,398 438,811 0.05
Toronto, Ont. Frybrook Rd., Forest Hill 7,421,442 136 632,226 341,040 251,554 1,332,658 3,596,213 2,820,335 64 8,185,998 764,556 0.09
Winnipeg, Man. Litchfield Blvd., Tuxedo 3,066,453 457 389,734 200,215 168,234 694,384 1,693,193 728,256 41 3,320,411 253,958 0.08
Winnipeg, Man. Colchester Bay, Tuxedo 2,725,068 193 533,225 245,241 214,034 532,456 1,341,669 838,581 45 2,974,075 249,007 0.08
Winnipeg, Man. Chataway Blvd., Tuxedo 3,341,436 138 612,415 281,229 251,469 469,899 2,179,856 844,484 40 3,585,116 243,680 0.07
Winnipeg, Man. Handsart Blvd. / Nanton Blvd. Tuxedo 3,198,948 286 195,788 120,057 98,961 536,450 2,206,315 498,510 35 3,319,084 120,136 0.04
Winnipeg, Man. Bower Blvd., Tuxedo 2,944,367 166 273,048 157,896 133,922 496,428 1,933,653 522,812 40 3,117,308 172,941 0.06
Casa Rio, Sask. Casa Rio, 1,929,721 163 277,442 172,300 130,777 424,068 904,163 822,343 35 2,285,710 355,989 0.16
Corman Park, Sask. Furdale, 2,411,959 175 412,154 230,124 185,543 235,057 1,147,278 1,179,774 41 2,773,586 361,627 0.13
Riverside Estates, Sask. Riverside Estates, Sask. 2,134,201 228 212,713 139,959 115,033 473,597 1,138,800 602,257 33 2,318,314 184,113 0.08
Saskatoon, Sask. Llewellyn Rd., Saskatoon 1,882,061 162 229,201 133,254 93,330 379,041 997,132 725,816 35 2,227,740 345,679 0.16
Corman Park, Sask. Corman Park, Saskatoon 1,872,622 161 129,387 88,616 64,737 211,609 1,321,613 453,525 30 2,069,867 197,245 0.10
Calgary, Alta. Bel Aire, Beverly Blvd. SW 4,388,167 209 538,230 257,717 216,120 400,321 2,875,884 1,050,469 50 4,737,202 349,035 0.07
Calgary, Alta. Britannia, Coronation Dr. SW 4,868,379 166 1,543,074 359,327 319,455 420,988 3,132,755 1,236,755 52 5,224,523 356,143 0.07
Calgary, Alta. Mount Royal, Durham Ave. SW 4,708,093 308 573,726 359,482 326,618 548,347 3,669,313 1,136,669 31 4,981,053 272,960 0.05
Calgary, Alta. Springbank. Lower Springbank Rd. 4,663,047 198 340,608 221,248 169,175 525,820 3,205,426 1,112,512 42 5,126,673 463,626 0.09
Calgary, Alta. Pinnacle Ridge, Springbank Rd. 5,417,351 141 507,542 284,728 236,545 560,362 3,396,638 1,412,231 54 5,839,385 422,034 0.07
West Vancouver, B.C. Altamont, Spencer Crt. 7,036,109 163 353,634 225,842 178,536 823,341 4,083,398 2,340,236 54 7,421,238 385,129 0.05
Vancouver, B.C. Shaughnessy, W 28th St. 7,170,565 146 343,208 216,987 159,361 1,041,895 3,910,631 2,287,709 56 7,676,560 505,995 0.07
Vancouver, B.C. Shaughnessy, Beverly Cres. 7,064,748 176 737,622 353,961 281,959 1,034,281 2,997,628 3,035,096 63 7,720,883 656,135 0.08
Vancouver, B.C. Shaughnessy, Cypress Cres. 7,340,243 182 177,340 126,255 76,958 1,002,441 4,031,829 2,271,555 52 7,760,977 420,733 0.05
Vancouver, B.C. Shaughnessy, Cedar Cres. 7,727,395 174 465,591 281,788 186,609 887,598 4,028,037 3,272,549 59 8,542,983 815,588 0.10

Notes: Common neighbourhood name or represenatative steet is named. For some neighbourhoods in Saskatchewan, the nearest hamlet is named. or hamlet is listed.

Neighbourhood borders are approximate

Married includes legally married and common-law relationships.

All figures $ unless noted