For the accompanying story, see ‘ Executive compensation: Both eyes on the prize.’ And check out CB data manager Phil Froats’ blog post, ‘ Is a CEO worth 169 average Canadians?‘
Big bang for buck earned
For every dollar their CEO earned in 2009, these companies profited the most.
RANK | COMPANY | CEO | Profit per $1 paid ($) |
1 | Fairfax Financial Holdings Ltd. | V. Prem Watsa | 1,379.71 |
2 | Great-West Lifeco Inc. | Allen Loney | 502.09 |
3 | George Weston Ltd. | W. Galen Weston | 499.60 |
4 | Imperial Oil Ltd. | Bruce March | 397.24 |
5 | First Quantum Minerals Ltd. | Philip Pascall | 382.41 |
Small bang for buck earned
For every dollar their CEO earned in 2009, these companies profited the least.
RANK | COMPANY | CEO | Profit per $1 paid ($) |
1 | TransForce Inc. | Alain Bedard | 2.75 |
2 | Onex Corp. | Gerald Schwartz | 6.71 |
3 | Maple Leaf Foods Inc. | Michael McCain | 7.06 |
4 | Celestica Inc. | Craig Muhlhauser | 9.09 |
5 | Agnico-Eagle Mines Ltd. | Sean Boyd | 9.51 |
Big payout per share
CEOs paid the most for the average number of outstanding shares in 2009.
RANK | COMPANY | CEO | 2009 compensation per share ($) |
1 | Canada Bread Co. Ltd. | R. A. Lan | 0.18 |
2 | Onex Corp. | Gerald Schwartz | 0.14 |
3 | Quebecor Inc. | Pierre Karl Peladeau | 0.13 |
4 | E-L Financial Corp. Ltd. | Duncan N. R. Jackman | 0.11 |
5 | Magna International Inc. | Donald Walker & Siegfried Wolf | 0.10 |
Small payout per share
CEOs paid the least for the average number of outstanding shares in 2009.
RANK | COMPANY | CEO | 2009 compensation per share ($) |
1 | Bombardier Inc. | Pierre Beaudoin | 0.0022 |
2 | Great-West Lifeco Inc. | Allen Loney | 0.0034 |
3 | Penn West Energy Trust | William Andrew | 0.0037 |
4 | Canfor Corp. | J. F. Shepard | 0.0038 |
5 | Imperial Oil Ltd. | Bruce March | 0.0047 |
Most expensive director boards
The five companies that pay the most for their governance.
RANK | COMPANY | Directors fees ($) | # of directors |
1 | EnCana Corp. | 5,488,517 | 14 |
2 | Thomson Reuters Corp. | 4,151,675 | 14 |
3 | Canadian National Railway Co. | 3,991,752 | 12 |
4 | Suncor Energy Inc. | 3,823,128 | 13 |
5 | Goldcorp Inc. | 3,413,987 | 9 |
Cheapest director boards
The five companies that pay the least for their governance.
RANK | COMPANY | Directors fees ($) | # of directors |
1 | E-L Financial Corp. Ltd. | 141,280 | 5 |
2 | Linamar Corp. | 144,895 | 3 |
3 | Canada Bread Co. Ltd. | 275,100 | 3 |
4 | Fairfax Financial Holdings Ltd. | 405,000 | 5 |
5 | Dorel Industries Inc. | 411,500 | 6 |