NEW YORK, N.Y. – Disney’s “Thor: The Dark World” continued its box office reign with $36.6 million in its second weekend of release.
Opening 15 years after the original “The Best Man,” Universal’s romantic comedy “The Best Man Holiday” opened strongly with $30.1 million.
Studios released final weekend box office figures Monday.
The top 20 movies at U.S. and Canadian theatres Friday through Monday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:
1. “Thor: The Dark World,” Disney, $36,586,016, 3,841 locations, $9,525 average, $145,097,130, 2 weeks.
2. “Best Man Holiday, The,” Universal, $30,107,555, 2,024 locations, $14,875 average, $30,107,555, 1 week.
3. “Last Vegas,” CBS Films, $8,439,544, 3,237 locations, $2,607 average, $46,532,527, 3 weeks.
4. “Free Birds,” Relativity Media, $8,106,151, 3,510 locations, $2,309 average, $42,024,356, 3 weeks.
5. “Jackass Presents: Bad Grandpa,” Paramount, $7,421,536, 3,190 locations, $2,327 average, $89,953,174, 4 weeks.
6. “Gravity,” Warner Bros., $6,104,096, 2,560 locations, $2,384 average, $240,379,710, 7 weeks.
7. “Ender’s Game,” Lionsgate, $6,017,337, 3,236 locations, $1,859 average, $53,593,921, 3 weeks.
8. “12 Years A Slave,” Fox Searchlight, $4,604,706, 1,411 locations, $3,263 average, $24,853,491, 5 weeks.
9. “Captain Phillips,” Sony, $4,385,218, 2,626 locations, $1,670 average, $97,502,676, 6 weeks.
10. “About Time,” Universal, $3,340,625, 1,280 locations, $2,610 average, $11,446,273, 3 weeks.
11. “Cloudy With A Chance Of Meatballs 2,” Sony, $1,975,559, 1,645 locations, $1,201 average, $113,042,057, 8 weeks.
12. “Dallas Buyers Club,” Focus Features, $1,751,359, 184 locations, $9,518 average, $3,012,295, 3 weeks.
13. “All Is Lost,” Roadside Attractions, $916,145, 483 locations, $1,897 average, $4,218,749, 5 weeks.
14. “Carrie,” Sony, $560,206, 933 locations, $600 average, $35,031,117, 5 weeks.
15. “Escape Plan,” Lionsgate, $549,752, 687 locations, $800 average, $24,123,305, 5 weeks.
16. “Enough Said,” Fox Searchlight, $502,536, 393 locations, $1,279 average, $16,585,250, 9 weeks.
17. “Book Thief, The,” 20th Century Fox, $420,532, 29 locations, $14,501 average, $564,050, 2 weeks.
18. “Despicable Me 2,” Universal, $417,850, 305 locations, $1,370 average, $365,943,520, 20 weeks.
19. “Counselor, The,” 20th Century Fox, $352,433, 481 locations, $733 average, $16,584,684, 4 weeks.
20. “Blue is the Warmest Color,” IFC Films, $264,481, 108 locations, $2,449 average, $1,141,466, 4 weeks.
___
Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by News Corp.; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.