Best Growth Jobs
To rearrange the list by category, click the appropriate column header
Overall Rank |
Occupation | % Growth in # of employees (2006-2011) |
Median annual salary (2011) | % Change in salary (2006-2011) |
---|---|---|---|---|
1 | Health policy researcher | 102.00 | 66,560 | 17.73 |
2 | Translator | 86.15 | 54,080 | 15.56 |
3 | Petroleum engineer | 85.29 | 90,002 | 12.51 |
4 | Natural science policy researcher | 76.27 | 73,590 | 25.42 |
5 | Immigration & revenue officer | 72.94 | 56,160 | 9.67 |
6 | Electrical & telecommunications contactor | 67.27 | 69,160 | 21.31 |
7 | Architect | 65.56 | 60,008 | 10.79 |
8 | Data analyst | 63.58 | 66,040 | 22.12 |
9 | Chemical engineer | 63.49 | 72,800 | 12.00 |
10 | Construction estimator | 63.37 | 53,331 | 11.09 |
11 | Marketing researcher | 50.49 | 60,008 | 5.87 |
12 | Ironworker | 50.49 | 59,010 | 16.27 |
13 | Laboratory technician | 49.20 | 49,462 | 25.16 |
14 | Personnel clerk | 48.65 | 43,680 | 9.20 |
15 | Babysitter | 48.28 | 21,320 | 18.50 |
16 | Chemist | 47.83 | 64,002 | 28.00 |
17 | Recording supervisor | 47.38 | 41,662 | 11.28 |
18 | Refrigeration & air conditioning mechanic | 46.41 | 56,160 | 18.21 |
19 | Nursing supervisor | 45.68 | 74,880 | 23.63 |
20 | Butcher | 42.86 | 22,880 | – |
21 | Heavy construction contractor | 42.37 | 56,659 | 14.69 |
22 | Health & social policy researcher | 40.60 | 64,002 | 13.84 |
23 | Correctional service officer | 40.59 | 56,160 | 13.40 |
24 | Paramedic | 40.40 | 54,974 | 16.33 |
25 | Construction manager | 38.35 | 70,179 | 16.95 |
26 | Construction contractor | 37.85 | 58,240 | 24.78 |
27 | Physician (GP) | 36.63 | 53,997 | 20.02 |
28 | Pet groomer | 36.47 | 23,920 | 27.21 |
29 | Business services manager | 36.36 | 65,998 | 9.98 |
30 | Respiratory therapist | 36.36 | 62,400 | 15.38 |
31 | Geological technician | 35.96 | 56,160 | 16.98 |
32 | Public relations specialist | 35.88 | 57,990 | 28.90 |
33 | Dental assistant | 35.52 | 41,080 | 16.18 |
34 | Event planner | 35.38 | 39,520 | 2.70 |
35 | Administrative officer | 35.22 | 43,680 | 13.57 |
36 | Transport industry manager | 35.07 | 70,720 | 13.33 |
37 | Oil and gas drilling supervisor | 34.82 | 73,341 | 36.30 |
38 | Paralegal | 34.53 | 49,920 | 15.44 |
39 | Health services assisstant | 34.31 | 35,256 | 13.00 |
40 | Lawyer | 34.20 | 79,997 | 14.29 |
41 | Marriage counsellor | 33.87 | 48,006 | 11.88 |
42 | Service supervisor | 33.51 | 35,360 | 11.99 |
43 | Power line & cable worker | 33.33 | 65,603 | 10.67 |
44 | Esthetician | 33.16 | 27,040 | 18.18 |
45 | Wholesale buyer | 33.04 | 38,688 | 12.80 |
46 | Roofer | 31.88 | 41,600 | 11.11 |
47 | Early childhood educator | 31.31 | 33,800 | 16.07 |
48 | Recruitment officer | 30.77 | 49,067 | 9.72 |
49 | Health, environment & occupational safety inspector | 30.57 | 66,373 | 14.78 |
50 | Financial officer | 30.16 | 55,474 | 10.94 |
Methodology: We obtained Statistics Canada data on employment and wage levels for more than 600 occupations. For this list, we selected jobs with at least 10,000 employed individuals and ranked them based on employment growth between 2006 and 2011.